Compra por Excepción 557/2026
Dirección General de la Salud
Object
Se invita a cotizar insumos médicos para Reparación de válvula mitral, de acuerdo al formulario médico que se encuentra adjunto.
Items
- ELECTRODO AGUJA PARA ABLACION POR RADIOFRECUENCIA1 UNIDAD
- ELECTRODO AGUJA PARA ABLACION POR RADIOFRECUENCIA1 UNIDAD
- INTRODUCTOR TRANSEPTAL1 UNIDAD
- AGUJA DE PUNCION VENOSA TIPO BRANULA N 121 UNIDAD
- ARRENDAMIENTO DE SALA DE HEMODINAMIA1 UNIDAD
- SISTEMA SUTURA PERCUTANEA PARA CIERRE DE PUNCION DE ARTERIA FEMORAL1 UNIDAD
- CATETER ANGIOGRAFICO CARDIACO2 UNIDAD
- CATETER ANGIOGRAFICO CARDIACO1 UNIDAD
- CATETER ANGIOGRAFICO CARDIACO1 UNIDAD
- GUIA DE DIAGNOSTICO TEFLONADA1 UNIDAD
- CATETER GUIA AMPLATZ1 UNIDAD
- GUIA SEMIRRIGIDA AMPLATZ PUNTA J1 UNIDAD
- INTRODUCTOR FEMORAL1 UNIDAD
- INTRODUCTOR FEMORAL1 UNIDAD
- DISPOSITIVO DE ASISTENCIA VENTRICULAR1 UNIDAD
- DILATADOR VASCULAR1 UNIDAD
How much to bid to win?
An estimate of the offer that historically won these items: the call's quantity times the unit price the State awarded in each category. A starting point for building your proposal.
Estimated over 16 of 16 items with comparable history.
See per-item detail
| Item | Quantity | Awarded unit price | Estimate |
|---|---|---|---|
| ELECTRODO AGUJA PARA ABLACION POR RADIOFRECUENCIA | 1 UNIDAD | $ 6.163 –$ 21.038 | $ 21.038 |
| ELECTRODO AGUJA PARA ABLACION POR RADIOFRECUENCIA | 1 UNIDAD | $ 6.163 –$ 21.038 | $ 21.038 |
| INTRODUCTOR TRANSEPTAL | 1 UNIDAD | $ 31.584 –$ 40.000 | $ 40.000 |
| AGUJA DE PUNCION VENOSA TIPO BRANULA N 12 | 1 UNIDAD | $ 32 –$ 26.320 | $ 26.320 |
| ARRENDAMIENTO DE SALA DE HEMODINAMIA | 1 UNIDAD | $ 120.034 –$ 274.750 | $ 274.750 |
| SISTEMA SUTURA PERCUTANEA PARA CIERRE DE PUNCION DE ARTERIA FEMORAL | 1 UNIDAD | $ 12.346 –$ 14.051 | $ 14.051 |
| CATETER ANGIOGRAFICO CARDIACO | 2 UNIDAD | $ 8.500 –$ 9.520 | $ 19.040 |
| CATETER ANGIOGRAFICO CARDIACO | 1 UNIDAD | $ 8.500 –$ 9.520 | $ 9.520 |
| CATETER ANGIOGRAFICO CARDIACO | 1 UNIDAD | $ 8.500 –$ 9.520 | $ 9.520 |
| GUIA DE DIAGNOSTICO TEFLONADA | 1 UNIDAD | $ 5.060 –$ 14.500 | $ 14.500 |
| CATETER GUIA AMPLATZ | 1 UNIDAD | $ 11.825 –$ 14.500 | $ 14.500 |
| GUIA SEMIRRIGIDA AMPLATZ PUNTA J | 1 UNIDAD | $ 11.500 –$ 14.500 | $ 14.500 |
| INTRODUCTOR FEMORAL | 1 UNIDAD | $ 2.238 –$ 4.500 | $ 4.500 |
| INTRODUCTOR FEMORAL | 1 UNIDAD | $ 2.238 –$ 4.500 | $ 4.500 |
| DISPOSITIVO DE ASISTENCIA VENTRICULAR | 1 UNIDAD | $ 858.500 –$ 858.500 | $ 858.500 |
| DILATADOR VASCULAR | 1 UNIDAD | $ 2.800 –$ 6.450 | $ 6.450 |
Indicative estimate from historical awards of the same category and unit. It does not account for specifications, deadlines or terms in the bidding document, which can change the price. Always verify the official document before bidding.
Historical prices and who won
What the State awarded these categories for, which firms won before, and where to see the detail — to prepare your bid.
Past winners
Past winners
Past winners
Past winners
Past winners
Past winners
Past winners
Who buys it
Past winners
Past winners
Past winners
Past winners
Who buys it
Reference prices computed from the category's historical awards. Each supplier's figure is the total the State awarded them in this category. Always verify the official bidding document.