Procurement 2025
$ 179,58 mil MLast complete year, current pesos
Analysis
Public procurement year by year, with inflation stripped out and data artefacts removed. For each year: how much of the change is prices, how much is more bodies reporting, and how much is money that actually moved.
It measures the State's purchases and contracts as published in open data (OCDS, Compras Estatales). It is not the national budget: wages, pensions, transfers and debt interest are out of scope. On that base we make three corrections, because without them the series lies:
Procurement 2025
$ 179,58 mil MLast complete year, current pesos
Nominal change
-16,6%
Against 2024, in current pesos
Real change
-21,2%
Net of the period's inflation
2002 → 2025
×6,1
In constant pesos (8,2% a year)
Each contract deflated by the Unidad Indexada of its month and expressed in today's pesos. The dashed line is the same data in current pesos: the gap between them IS inflation.
| Year | Current pesos | Today's pesos |
|---|---|---|
| 2002 | $ 8,43 mil M | $ 31,06 mil M |
| 2003 | $ 17,42 mil M | $ 89,52 mil M |
| 2004 | $ 18,9 mil M | $ 88,85 mil M |
| 2005 | $ 21,1 mil M | $ 95,65 mil M |
| 2006 | $ 8,74 mil M | $ 37,63 mil M |
| 2007 | $ 8,03 mil M | $ 31,48 mil M |
| 2008 | $ 7,14 mil M | $ 26,2 mil M |
| 2009 | $ 6,08 mil M | $ 20,76 mil M |
| 2010 | $ 6,79 mil M | $ 21,58 mil M |
| 2011 | $ 9,01 mil M | $ 26,51 mil M |
| 2012 | $ 12,71 mil M | $ 34,82 mil M |
| 2013 | $ 15,84 mil M | $ 39,84 mil M |
| 2014 | $ 21,5 mil M | $ 49,97 mil M |
| 2015 | $ 26,09 mil M | $ 56,07 mil M |
| 2016 | $ 26,84 mil M | $ 52,03 mil M |
| 2017 | $ 37,78 mil M | $ 69 mil M |
| 2018 | $ 54,99 mil M | $ 93,42 mil M |
| 2019 | $ 87,39 mil M | $ 136,9 mil M |
| 2020 | $ 135,86 mil M | $ 197,38 mil M |
| 2021 | $ 149,18 mil M | $ 198,79 mil M |
| 2022 | $ 182,41 mil M | $ 223,24 mil M |
| 2023 | $ 186,63 mil M | $ 214,87 mil M |
| 2024 | $ 215,33 mil M | $ 236,02 mil M |
| 2025 | $ 179,58 mil M | $ 188,29 mil M |
| 2026 (year in progress) | $ 98,76 mil M | $ 100,59 mil M |
Series shown in Today's pesos.
Each year's change, split into parts that add up exactly. The previous year is first re-priced to this year's price level; what remains is real change, and that is split between bodies entering or leaving the record and those present in both years.
In 2025, state procurement reached $ 179.6 billion, a 16.6% decrease compared to 2024 in current pesos. Inflation accounts for $ 10 billion of this change. Excluding inflation, real spending fell by 21.2%. A single contract, SOFTWARE LICENSE (Administración Nacional de Usinas y Trasmisiones Eléctricas → ARNALDO C CASTRO S A, for $ 11.5 billion), represents 25.2% of the real variation. In comparable categories, which make up 26.1% of the year's total, the change is split into $ -2.1 billion from unit prices and $ 10.9 billion from quantities purchased, with quantity being the dominant factor.
Each body against its own previous year, already re-priced.
By SICE catalogue article code, with the previous year re-priced.
Over article codes present in both years with a comparable unit (26% of the year's spend, 2.881 codes; 251 dropped for an impossible swing).
From unit price
−$ 2,12 mil M
Same quantity, different price
From quantity
+$ 10,95 mil M
Same price, different quantity
A partial, directional read rather than an accounting identity: the feed stores quantities truncated to integers, so the price/quantity split carries noise. It does not add up to the year's total.
When a single contract is a large fraction of the year's change, the year did not rise — that contract did.
25% of the real change
11% of the real change
8% of the real change
8% of the real change
7% of the real change
7% of the real change
7% of the real change
6% of the real change
More bodies publishing is not more spending. This is why the bridge separates entries to and exits from the record.
| Year | Bodies with purchases |
|---|---|
| 2002 | 110 |
| 2003 | 176 |
| 2004 | 182 |
| 2005 | 189 |
| 2006 | 191 |
| 2007 | 200 |
| 2008 | 264 |
| 2009 | 172 |
| 2010 | 175 |
| 2011 | 182 |
| 2012 | 204 |
| 2013 | 227 |
| 2014 | 234 |
| 2015 | 236 |
| 2016 | 263 |
| 2017 | 255 |
| 2018 | 256 |
| 2019 | 258 |
| 2020 | 257 |
| 2021 | 271 |
| 2022 | 268 |
| 2023 | 273 |
| 2024 | 278 |
| 2025 | 275 |
| 2026 (year in progress) | 270 |
Number of priced awards per year.
| Year | Priced records |
|---|---|
| 2002 | 14,3 mil |
| 2003 | 29,6 mil |
| 2004 | 30,8 mil |
| 2005 | 33,2 mil |
| 2006 | 32,7 mil |
| 2007 | 48,8 mil |
| 2008 | 54,6 mil |
| 2009 | 30 mil |
| 2010 | 30,8 mil |
| 2011 | 33,6 mil |
| 2012 | 34 mil |
| 2013 | 34,6 mil |
| 2014 | 36,4 mil |
| 2015 | 46,9 mil |
| 2016 | 59 mil |
| 2017 | 65,1 mil |
| 2018 | 73,7 mil |
| 2019 | 80,8 mil |
| 2020 | 69,8 mil |
| 2021 | 88,9 mil |
| 2022 | 97,9 mil |
| 2023 | 96,7 mil |
| 2024 | 130 mil |
| 2025 | 109,5 mil |
| 2026 (year in progress) | 44,2 mil |
17 records worth $ 4.603,72 mil M were left out of the series: their value in today's pesos exceeds $ 50 mil M, the ceiling above which a record is a load error rather than a contract. Each one links to its page so you can check it.
Computed on 8/7/2026.