Contract
MEZCLA FINA · BACHA…
Adquisición de materiales para mantenimiento edilicio, por parte de la División de Ejército II.-
Awardocds-yfs5dr-1119189
Awarded
$ 1.807.060,91≈ $ 1.969.797 in today's pesos
View on Compras EstatalesOpens the official record for this contract on comprasestatales.gub.uy.View award View tender
Who is involved
Supplier
APPELSASupplier
CERAMICAS CASTRO S ASupplier
TERRON ORIENTAL SASupplier
HOMECENTER SODIMAC S.A.Supplier
MAAMATZ SASPublished on
2 de agosto de 2024What was bought
Awarded items with quantity and unit price.
87 of 87
- Award no.
- R/020576520017
- Date
- 01 ago. 2024
- Award status
- active
- Supplier
- DISTRIMORE SOCIEDAD POR ACCIONES SIMPLIFICADAS
| Description | Catalogue code | Quantity | Unit | Unit price | Total |
|---|---|---|---|---|---|
| MEZCLA FINA | Catalogue code3565 | Quantity8 | UnitBOLSA | Unit price | Total |
| BACHA | Catalogue code14328 | Quantity1 | UnitUNIDAD | Unit price | Total |
| DUCHA TIPO PISTOLA PARA BAÑO | Catalogue code71899 | Quantity3 | UnitUNIDAD | Unit price | Total |
| AMOLADORA ANGULAR ELECTRICA PORTATIL | Catalogue code3450 | Quantity1 | UnitUNIDAD | Unit price | Total |
| CAÑO DE HIERRO LISO SECCION RECTANGULAR | Catalogue code8565 | Quantity8 | UnitUNIDAD | Unit price | Total |
| CAL EN POLVO HIDRATADA | Catalogue code11199 | Quantity10 | UnitBOLSA | Unit price | Total |
| INODORO CON CISTERNA MOCHILA | Catalogue code12176 | Quantity3 | UnitUNIDAD | Unit price | Total |
| CAÑO DE TERMOFUSION | Catalogue code12906 | Quantity20 | UnitUNIDAD | Unit price | Total |
| PINTURA ANTIHONGO PARA INTERIORES | Catalogue code66951 | Quantity600 | UnitL | Unit price | Total |
| ACCESORIO PARA ANDAMIOS TUBULARES | Catalogue code34165 | Quantity3 | UnitUNIDAD | Unit price | Total |
| LAVATORIO CON PEDESTAL | Catalogue code15030 | Quantity3 | UnitUNIDAD | Unit price | Total |
- Award no.
- R/180243740012
- Date
- 01 ago. 2024
- Award status
- active
- Supplier
- MARTINELLI ZUGNONI GONZALO SEBASTIAN
- Award no.
- R/210000230014
- Date
- 01 ago. 2024
- Award status
- active
- Supplier
- APPELSA
| Description | Catalogue code | Quantity | Unit | Unit price | Total |
|---|---|---|---|---|---|
| VARILLA DE HIERRO REDONDA COMUN (LISA) | Catalogue code404 | Quantity225 | UnitUNIDAD | Unit price | Total |
| VARILLA DE HIERRO REDONDO TRATADO (TORSIONADO) | Catalogue code405 | Quantity30 | UnitUNIDAD | Unit price | Total |
| VARILLA DE HIERRO CONFORMADO | Catalogue code14576 | Quantity176 | UnitUNIDAD | Unit price | Total |
| CHAPA ALUMINIZADA ACANALADA CALIBRE 24 | Catalogue code67243 | Quantity5 | UnitUNIDAD | Unit price | Total |
| VARILLA DE HIERRO CONFORMADO | Catalogue code14576 | Quantity85 | UnitUNIDAD | Unit price | Total |
| VARILLA DE HIERRO CONFORMADO | Catalogue code14576 | Quantity79 | UnitUNIDAD | Unit price | Total |
| VARILLA DE HIERRO CONFORMADO | Catalogue code14576 | Quantity152 | UnitUNIDAD | Unit price | Total |
- Award no.
- R/212040370018
- Date
- 01 ago. 2024
- Award status
- active
- Supplier
- CERAMICAS CASTRO S A
| Description | Catalogue code | Quantity | Unit | Unit price | Total |
|---|---|---|---|---|---|
| PILETA DE PATIO DE PVC | Catalogue code70 | Quantity2 | UnitUNIDAD | Unit price | Total |
| PINTURA ANTIHONGO DE EXTERIORES | Catalogue code6660 | Quantity1 | UnitL | Unit price | Total |
| LAVATORIO CON PEDESTAL | Catalogue code15030 | Quantity2 | UnitUNIDAD | Unit price | Total |
| MALLA ELECTROSOLDADA | Catalogue code15499 | Quantity25 | UnitM2 | Unit price | Total |
| CEMENTO PORTLAND | Catalogue code3563 | Quantity552 | UnitBOLSA | Unit price | Total |
| MESADA DE GRANITO | Catalogue code8302 | Quantity1 | UnitUNIDAD | Unit price | Total |
| MESADA DE GRANITO | Catalogue code8302 | Quantity1 | UnitUNIDAD | Unit price | Total |
| CERAMICA PARA PISO | Catalogue code9952 | Quantity90 | UnitM2 | Unit price | Total |
- Award no.
- R/216263220019
- Date
- 01 ago. 2024
- Award status
- active
- Supplier
- TERRON ORIENTAL SA
| Description | Catalogue code | Quantity | Unit | Unit price | Total |
|---|---|---|---|---|---|
| PEDREGULLO | Catalogue code1 | Quantity3 | UnitM3 | Unit price | Total |
| ARENA TERCIADA | Catalogue code446 | Quantity34 | UnitM3 | Unit price | Total |
| ARENA TERCIADA | Catalogue code446 | Quantity3 | UnitM3 | Unit price | Total |
| ARENA TERCIADA | Catalogue code446 | Quantity4 | UnitM3 | Unit price | Total |
| TOMACORRIENTE TIPO SCHUKO | Catalogue code7559 | Quantity3 | UnitUNIDAD | Unit price | Total |
| GRIFERIA MONOCOMANDO | Catalogue code12781 | Quantity3 | UnitUNIDAD | Unit price | Total |
| GRIFERIA MONOCOMANDO | Catalogue code12781 | Quantity12 | UnitUNIDAD | Unit price | Total |
| CABLE MULTIFILAR CON AISLACION DE PVC | Catalogue code69674 | Quantity100 | UnitM | Unit price | Total |
| ALAMBRE GALVANIZADO REDONDO | Catalogue code224 | Quantity3 | UnitKG | Unit price | Total |
| BANDEROLA | Catalogue code476 | Quantity3 | UnitUNIDAD | Unit price | Total |
| TOMACORRIENTE POLARIZADO LINEA MODULAR | Catalogue code730 | Quantity5 | UnitUNIDAD | Unit price | Total |
| ABERTURA DE ALUMINIO | Catalogue code2819 | Quantity4 | UnitUNIDAD | Unit price | Total |
| INTERRUPTOR TERMOMAGNETICO BIPOLAR | Catalogue code736 | Quantity15 | UnitUNIDAD | Unit price | Total |
| CEMENTO PORTLAND | Catalogue code3563 | Quantity115 | UnitBOLSA | Unit price | Total |
| MESADA DE GRANITO | Catalogue code8302 | Quantity1 | UnitUNIDAD | Unit price | Total |
| ROTOPERCUTOR | Catalogue code9675 | Quantity1 | UnitUNIDAD | Unit price | Total |
| INODORO CON CISTERNA MOCHILA | Catalogue code12176 | Quantity6 | UnitUNIDAD | Unit price | Total |
| MEMBRANA ASFALTICA CON ALUMINIO GOFRADO | Catalogue code15236 | Quantity42 | UnitUNIDAD | Unit price | Total |
| INTERRUPTOR DIFERENCIAL TERMOMAGNETICO TRIPOLAR | Catalogue code30008 | Quantity1 | UnitUNIDAD | Unit price | Total |
| IMPERMEABILIZANTE POLIURETANICO | Catalogue code31554 | Quantity480 | UnitL | Unit price | Total |
| SOPORTE PARA FIJACION DE CHAPA PVC | Catalogue code71755 | Quantity300 | UnitUNIDAD | Unit price | Total |
| VARILLA DE ACERO CONFORMADO | Catalogue code74539 | Quantity65 | UnitUNIDAD | Unit price | Total |
| CHAPA DE POLICARBONATO | Catalogue code76425 | Quantity12 | UnitUNIDAD | Unit price | Total |
| PORTALAMPARA PLASTICO DE COLGAR ROSCA EDISON | Catalogue code79861 | Quantity5 | UnitUNIDAD | Unit price | Total |
| PEDREGULLO | Catalogue code1 | Quantity36 | UnitM3 | Unit price | Total |
| PEDREGULLO | Catalogue code1 | Quantity3 | UnitM3 | Unit price | Total |
| VARILLA DE HIERRO REDONDA COMUN (LISA) | Catalogue code404 | Quantity60 | UnitUNIDAD | Unit price | Total |
| ABERTURA DE ALUMINIO | Catalogue code2819 | Quantity3 | UnitUNIDAD | Unit price | Total |
| CEMENTO PORTLAND | Catalogue code3563 | Quantity1.045 | UnitBOLSA | Unit price | Total |
| CEMENTO PORTLAND | Catalogue code3563 | Quantity231 | UnitBOLSA | Unit price | Total |
| CABLE MULTIFILAR CON AISLACION DE PVC | Catalogue code69674 | Quantity100 | UnitM | Unit price | Total |
| CABLE MULTIFILAR CON AISLACION DE PVC | Catalogue code69674 | Quantity100 | UnitM | Unit price | Total |
| CABLE MULTIFILAR CON AISLACION DE PVC | Catalogue code69674 | Quantity100 | UnitM | Unit price | Total |
- Award no.
- R/216996650015
- Date
- 01 ago. 2024
- Award status
- active
- Supplier
- HOMECENTER SODIMAC S.A.
- Award no.
- R/219079460015
- Date
- 01 ago. 2024
- Award status
- active
- Supplier
- MAAMATZ SAS
| Description | Catalogue code | Quantity | Unit | Unit price | Total |
|---|---|---|---|---|---|
| ARENA VOLADORA | Catalogue code7 | Quantity36 | UnitM3 | Unit price | Total |
| BLOQUE DE HORMIGON VIBRADO | Catalogue code112 | Quantity400 | UnitUNIDAD | Unit price | Total |
| BANDEROLA | Catalogue code476 | Quantity1 | UnitUNIDAD | Unit price | Total |
| BALDOSA DE PORCELANATO | Catalogue code3533 | Quantity125 | UnitM2 | Unit price | Total |
| LADRILLO DE CAMPO | Catalogue code3552 | Quantity2.500 | UnitUNIDAD | Unit price | Total |
| CEMENTO PARA ALBAÑILERIA | Catalogue code3562 | Quantity50 | UnitKG | Unit price | Total |
| PUERTA INTERIOR DE MADERA | Catalogue code8381 | Quantity1 | UnitUNIDAD | Unit price | Total |
| CERAMICA PARA PARED | Catalogue code10103 | Quantity70 | UnitM2 | Unit price | Total |
| CERAMICA PARA PISO | Catalogue code9952 | Quantity25 | UnitM2 | Unit price | Total |
| PUERTA DE ACERO INOXIDABLE | Catalogue code27152 | Quantity1 | UnitUNIDAD | Unit price | Total |
| ANDAMIO TUBULAR | Catalogue code9091 | Quantity3 | UnitUNIDAD | Unit price | Total |
| ABERTURA DE ALUMINIO | Catalogue code2819 | Quantity2 | UnitUNIDAD | Unit price | Total |
| ABERTURA DE ALUMINIO | Catalogue code2819 | Quantity3 | UnitUNIDAD | Unit price | Total |
| BALDOSA DE PORCELANATO | Catalogue code3533 | Quantity50 | UnitM2 | Unit price | Total |
| PUERTA INTERIOR DE MADERA | Catalogue code8381 | Quantity5 | UnitUNIDAD | Unit price | Total |
| CERAMICA PARA PISO | Catalogue code9952 | Quantity40 | UnitM2 | Unit price | Total |
| CERAMICA PARA PISO | Catalogue code9952 | Quantity51 | UnitM2 | Unit price | Total |
| CERAMICA PARA PARED | Catalogue code10103 | Quantity120 | UnitM2 | Unit price | Total |
| CERAMICA PARA PARED | Catalogue code10103 | Quantity85 | UnitM2 | Unit price | Total |
| CERAMICA PARA PARED | Catalogue code10103 | Quantity103 | UnitM2 | Unit price | Total |
| CERAMICA PARA PARED | Catalogue code10103 | Quantity80 | UnitM2 | Unit price | Total |
| CERAMICA PARA PARED | Catalogue code10103 | Quantity35 | UnitM2 | Unit price | Total |
| GRIFERIA MONOCOMANDO | Catalogue code12781 | Quantity3 | UnitUNIDAD | Unit price | Total |
| GRIFERIA MONOCOMANDO | Catalogue code12781 | Quantity4 | UnitUNIDAD | Unit price | Total |
Price reference
Each item compared against purchases of the same item over the last 36 months — the same baseline the flags use.
| Item | Paid | Typical (median) | Usual range | Comparables |
|---|---|---|---|---|
| MEZCLA FINAIn rangeView comparable purchasesProduct page | Paid$ 165,00 | Typical (median)$ 168 | Usual range$ 142 – 324 | Comparables75 |
| BACHABelow usualView comparable purchasesProduct page | Paid$ 952,00 | Typical (median)$ 2.049 | Usual range$ 1.199 – 8.130 | Comparables27 |
| DUCHA TIPO PISTOLA PARA BAÑOBelow usualView comparable purchasesProduct page | Paid$ 370,70 | Typical (median)$ 541 | Usual range$ 373 – 1.594 | Comparables28 |
| AMOLADORA ANGULAR ELECTRICA PORTATILIn rangeView comparable purchasesProduct page | Paid$ 4.085,20 | Typical (median)$ 2.700 | Usual range$ 1.869 – 8.692 | Comparables181 |
| CAÑO DE HIERRO LISO SECCION RECTANGULARIn rangeView comparable purchasesProduct page | Paid$ 980,00 | Typical (median)$ 1.051 | Usual range$ 708 – 2.219 | Comparables154 |
| CAL EN POLVO HIDRATADAWell aboveView comparable purchasesProduct page | Paid$ 690,00 | Typical (median)$ 234 | Usual range$ 213 – 406 | Comparables69 |
| INODORO CON CISTERNA MOCHILAAboveView comparable purchasesProduct page | Paid$ 4.026,40 | Typical (median)$ 3.197 | Usual range$ 2.789 – 7.511 | Comparables135 |
| CAÑO DE TERMOFUSIONIn rangeView comparable purchasesProduct page | Paid$ 134,40 | Typical (median)$ 203 | Usual range$ 132 – 1.078 | Comparables681 |
| PINTURA ANTIHONGO PARA INTERIORESIn rangeView comparable purchasesProduct page | Paid$ 68,00 | Typical (median)$ 88 | Usual range$ 56 – 1.866 | Comparables74 |
| ACCESORIO PARA ANDAMIOS TUBULARESWell aboveView comparable purchasesProduct page | Paid$ 25.000,00 | Typical (median)$ 5.000 | Usual range$ 1.310 – 11.700 | Comparables20 |
| LAVATORIO CON PEDESTALAboveView comparable purchasesProduct page | Paid$ 1.848,00 | Typical (median)$ 1.353 | Usual range$ 1.189 – 2.394 | Comparables98 |
| VENTANA DE ALUMINIOIn rangeView comparable purchasesProduct page | Paid$ 4.262,00 | Typical (median)$ 4.625 | Usual range$ 3.320 – 30.150 | Comparables421 |
| ABERTURA DE ALUMINIOIn rangeView comparable purchasesProduct page | Paid$ 10.800,00 | Typical (median)$ 15.410 | Usual range$ 8.946 – 77.500 | Comparables421 |
| VARILLA DE HIERRO REDONDA COMUN (LISA)Below usualView comparable purchasesProduct page | Paid$ 65,00 | Typical (median)$ 183 | Usual range$ 89 – 711 | Comparables464 |
| VARILLA DE HIERRO REDONDO TRATADO (TORSIONADO)Below usualView comparable purchasesProduct page | Paid$ 120,00 | Typical (median)$ 209 | Usual range$ 132 – 558 | Comparables203 |
| VARILLA DE HIERRO CONFORMADOAboveView comparable purchasesProduct page | Paid$ 541,00 | Typical (median)$ 197 | Usual range$ 132 – 748 | Comparables137 |
| CHAPA ALUMINIZADA ACANALADA CALIBRE 24In rangeView comparable purchasesProduct page | Paid$ 1.793,00 | Typical (median)$ 1.294 | Usual range$ 1.008 – 2.339 | Comparables13 |
| PILETA DE PATIO DE PVCBelow usualView comparable purchasesProduct page | Paid$ 357,00 | Typical (median)$ 550 | Usual range$ 439 – 4.158 | Comparables48 |
| PINTURA ANTIHONGO DE EXTERIORESAboveView comparable purchasesProduct page | Paid$ 300,00 | Typical (median)$ 84 | Usual range$ 61 – 3.382 | Comparables52 |
| MALLA ELECTROSOLDADAKnown tariffView comparable purchasesProduct page | Paid$ 140,00 | Typical (median)$ 138 | Usual range$ 115 – 2.296 | Comparables151 |
| CEMENTO PORTLANDBelow usualView comparable purchasesProduct page | Paid$ 167,00 | Typical (median)$ 183 | Usual range$ 168 – 260 | Comparables487 |
| MESADA DE GRANITOIn rangeView comparable purchasesProduct page | Paid$ 13.038,00 | Typical (median)$ 14.970 | Usual range$ 9.927 – 73.066 | Comparables58 |
| CERAMICA PARA PISOIn rangeView comparable purchasesProduct page | Paid$ 268,00 | Typical (median)$ 291 | Usual range$ 245 – 1.049 | Comparables360 |
| PEDREGULLOIn rangeView comparable purchasesProduct page | Paid$ 2.172,54 | Typical (median)$ 1.800 | Usual range$ 1.340 – 4.172 | Comparables361 |
| ARENA TERCIADAIn rangeView comparable purchasesProduct page | Paid$ 942,62 | Typical (median)$ 1.300 | Usual range$ 936 – 3.200 | Comparables310 |
| TOMACORRIENTE TIPO SCHUKOIn rangeView comparable purchasesProduct page | Paid$ 146,72 | Typical (median)$ 143 | Usual range$ 120 – 1.631 | Comparables179 |
| GRIFERIA MONOCOMANDOBelow usualView comparable purchasesProduct page | Paid$ 444,84 | Typical (median)$ 876 | Usual range$ 630 – 2.368 | Comparables1.043 |
| CABLE MULTIFILAR CON AISLACION DE PVCIn rangeView comparable purchasesProduct page | Paid$ 12,63 | Typical (median)$ 12 | Usual range$ 9 – 938 | Comparables805 |
| ALAMBRE GALVANIZADO REDONDOIn rangeView comparable purchasesProduct page | Paid$ 153,69 | Typical (median)$ 156 | Usual range$ 124 – 2.936 | Comparables166 |
| BANDEROLAAboveView comparable purchasesProduct page | Paid$ 3.534,23 | Typical (median)$ 2.038 | Usual range$ 1.787 – 4.335 | Comparables27 |
| TOMACORRIENTE POLARIZADO LINEA MODULARIn rangeView comparable purchasesProduct page | Paid$ 78,44 | Typical (median)$ 78 | Usual range$ 78 – 111 | Comparables11 |
| INTERRUPTOR TERMOMAGNETICO BIPOLARIn rangeView comparable purchasesProduct page | Paid$ 119,29 | Typical (median)$ 143 | Usual range$ 105 – 466 | Comparables427 |
| ROTOPERCUTORIn rangeView comparable purchasesProduct page | Paid$ 5.337,70 | Typical (median)$ 5.593 | Usual range$ 4.698 – 44.109 | Comparables109 |
| MEMBRANA ASFALTICA CON ALUMINIO GOFRADOBelow usualView comparable purchasesProduct page | Paid$ 1.320,49 | Typical (median)$ 1.594 | Usual range$ 1.381 – 3.788 | Comparables108 |
| INTERRUPTOR DIFERENCIAL TERMOMAGNETICO TRIPOLARIn rangeView comparable purchasesProduct page | Paid$ 614,00 | Typical (median)$ 599 | Usual range$ 246 – 3.201 | Comparables40 |
| IMPERMEABILIZANTE POLIURETANICOBelow usualView comparable purchasesProduct page | Paid$ 92,88 | Typical (median)$ 502 | Usual range$ 106 – 3.942 | Comparables41 |
| SOPORTE PARA FIJACION DE CHAPA PVCBelow usualView comparable purchasesProduct page | Paid$ 2,66 | Typical (median)$ 6 | Usual range$ 5 – 637 | Comparables40 |
| VARILLA DE ACERO CONFORMADOIn rangeView comparable purchasesProduct page | Paid$ 157,89 | Typical (median)$ 191 | Usual range$ 132 – 753 | Comparables54 |
| CHAPA DE POLICARBONATOBelow usualView comparable purchasesProduct page | Paid$ 1.791,30 | Typical (median)$ 5.396 | Usual range$ 1.971 – 17.946 | Comparables35 |
| PORTALAMPARA PLASTICO DE COLGAR ROSCA EDISONIn rangeView comparable purchasesProduct page | Paid$ 50,31 | Typical (median)$ 38 | Usual range$ 23 – 59 | Comparables26 |
| TERMOTANQUEIn rangeView comparable purchasesProduct page | Paid$ 6.720,00 | Typical (median)$ 7.821 | Usual range$ 5.701 – 26.948 | Comparables484 |
| CEMENTO ADHESIVO PARA CERAMICABelow usualView comparable purchasesProduct page | Paid$ 6,50 | Typical (median)$ 198 | Usual range$ 73 – 655 | Comparables232 |
| ARENA VOLADORAIn rangeView comparable purchasesProduct page | Paid$ 1.364,75 | Typical (median)$ 1.352 | Usual range$ 910 – 2.441 | Comparables25 |
| BLOQUE DE HORMIGON VIBRADOIn rangeView comparable purchasesProduct page | Paid$ 29,51 | Typical (median)$ 39 | Usual range$ 29 – 59 | Comparables99 |
| BALDOSA DE PORCELANATOIn rangeView comparable purchasesProduct page | Paid$ 811,48 | Typical (median)$ 628 | Usual range$ 427 – 1.543 | Comparables87 |
| LADRILLO DE CAMPOIn rangeView comparable purchasesProduct page | Paid$ 10,57 | Typical (median)$ 12 | Usual range$ 11 – 22 | Comparables289 |
| CEMENTO PARA ALBAÑILERIAIn rangeView comparable purchasesProduct page | Paid$ 191,80 | Typical (median)$ 217 | Usual range$ 110 – 1.307 | Comparables79 |
| PUERTA INTERIOR DE MADERAAboveView comparable purchasesProduct page | Paid$ 9.196,72 | Typical (median)$ 3.067 | Usual range$ 2.302 – 30.570 | Comparables234 |
| CERAMICA PARA PAREDAboveView comparable purchasesProduct page | Paid$ 491,80 | Typical (median)$ 270 | Usual range$ 235 – 949 | Comparables256 |
| PUERTA DE ACERO INOXIDABLEAboveView comparable purchasesProduct page | Paid$ 104.754,10 | Typical (median)$ 16.300 | Usual range$ 8.993 – 109.191 | Comparables20 |
| ANDAMIO TUBULARBelow usualView comparable purchasesProduct page | Paid$ 10.819,67 | Typical (median)$ 26.709 | Usual range$ 12.300 – 1,1 M | Comparables38 |
The open-data unit price does not carry the article's presentation (e.g. a 250 g container vs. 1 g), which can change how this comparison reads. When we can recover it, it appears next to the article; you can always check it on the official purchase page.
How price flags are calculatedOther contracts from this agency
View all- CHAPA DE HIERRO GALVANIZADO TRAPEZOIDAL CALIBRE 24 (TIPO ECONOPANEL)TERRON ORIENTAL SA13 ago. 2026$ 145.023
- BOLSA DE POLIETILENO CON FUELLE DE 80 MICRONES · PASTILLA DESODORANTE PARA MINGITORIO…BARBADOS S A12 ago. 2026$ 16.217
- SISTEMA DE ALIMENTACION ININTERRUMPIDA (UPS) · CABLE UTP CATEGORIA 6…TERCIR S R L10 ago. 2026$ 203.709
- LAVARROPA AUTOMATICA · FREEZER HORIZONTAL…DISTRIMORE SOCIEDAD POR ACCIONES SIMPLIFICADAS10 ago. 2026$ 1,6 M