Supplier
CARLOS W. RUBIO Y CIA.
R/160006350011
Direct awards only
DEIRUPEcrawl4aiMapsIMPO
$ 309.344
Total received
- Contracts
- 160
- Agencies that bought from them
- 1
- Average contract
- $ 1.933
- Years with activity
- 7
- First contract
- 09 may. 2002
- Last contract
- 30 set. 2009
State Suppliers Registry (RUPE)
BAJA DGI- Legal name
- CARLOS W RUBIO Y CIA
- Fiscal domicile
- SALTO, Salto View on Google Maps
Source: ARCE — Registro Único de Proveedores del Estado (RUPE), open data. Cross-referenced to the supplier by RUT.
Revenue by year
Who buys from them
Agencies ranked by amount awarded to this supplier.
- Jefatura de Policía de Salto$ 309.945
Client concentration
100%
Jefatura de Policía de Salto
How much of their revenue comes from their largest buyer.
Contracts
View all| Subject | Agency | Date | Amount |
|---|---|---|---|
| FILTRO DE ACEITE DE CAJA DE CAMBIOS PARA EQUIPO DE TRANSPORTE | Jefatura de Policía de Salto | 30 set. 2009 | $ 1.220 |
| FILTRO DE GASOIL | Jefatura de Policía de Salto | 31 ago. 2009 | $ 820 |
| ROTULA | Jefatura de Policía de Salto | 27 ago. 2009 | $ 819 |
| FILTRO DE ACEITE DE MOTOR | Jefatura de Policía de Salto | 05 ago. 2009 | $ 500 |
| FILTRO DE ACEITE DE MOTOR · FILTRO DE AGUA | Jefatura de Policía de Salto | 28 jul. 2009 | $ 1.986 |
| FUELLE DE HOMOCINETICA | Jefatura de Policía de Salto | 05 may. 2009 | $ 1.658 |
| DISCO DE EMBRAGUE · ROTULA | Jefatura de Policía de Salto | 21 abr. 2009 | $ 7.292 |
| PUNTERO BARRA DE DIRECCION | Jefatura de Policía de Salto | 20 abr. 2009 | $ 725 |
162 suppliers