Supplier
RODRIGUEZ FERNANDEZ ALEJANDRO DANIEL
R/170100930015
Direct awards only
DEIRUPEcrawl4aiMapsIMPO
$ 478.809
Total received
- Contracts
- 20
- Agencies that bought from them
- 8
- Average contract
- $ 23.940
- Years with activity
- 8
- First contract
- 15 may. 2006
- Last contract
- 26 dic. 2017
State Suppliers Registry (RUPE)
BAJA DGI- Legal name
- RODRIGUEZ FERNANDEZ ALEJANDRO DANIEL
- Fiscal domicile
- Montevideo View on Google Maps
Source: ARCE — Registro Único de Proveedores del Estado (RUPE), open data. Cross-referenced to the supplier by RUT.
Revenue by year
Who buys from them
Agencies ranked by amount awarded to this supplier.
- Jefatura de Policía de San José$ 206.548
- Jefatura de Policía de Colonia$ 148.186
- Dirección General de Servicios Agrícolas$ 106.566
- Jefatura de Policía de Salto$ 38.974
- Jefatura de Policía de Soriano$ 29.962
Client concentration
36%
Jefatura de Policía de San José
How much of their revenue comes from their largest buyer.
Contracts
View all| Subject | Agency | Date | Amount |
|---|---|---|---|
| NEUMATICO PARA AUTOMOVILES, CAMIONETAS Y MICROBUSES | Jefatura de Policía de San José | 26 dic. 2017 | $ 36.824 |
| LUBRICANTE PARA MOTORES DIESEL | Jefatura de Policía de San José | 16 dic. 2015 | $ 23.904 |
| BATERIA DE 12V (LIQUIDO) · INSPECCION DE BOMBA DE INYECCION E INYECTORES PARA EQUIPOS DE TRANSPORTE… | Jefatura de Policía de San José | 24 set. 2014 | $ 32.678 |
| BATERIA DE 12V (LIQUIDO) | Jefatura de Policía de San José | 11 set. 2014 | $ 17.181 |
| ALIMENTO BALANCEADO CANINO · BATERIA DE 12V (LIQUIDO) | Jefatura de Policía de San José | 20 may. 2014 | $ 24.307 |
| BATERIA DE 12V (LIQUIDO) | Jefatura de Policía de San José | 03 abr. 2014 | $ 20.143 |
| BATERIA DE TRACCION ELECTRICA PARA EQUIPO DE TRANSPORTE | Jefatura de Policía de San José | 24 may. 2013 | $ 13.988 |
| BALDE PLASTICO · ESPONJA PARA COCINA… | Jefatura de Policía de Soriano | 16 may. 2013 | $ 29.962 |
20 suppliers