Supplier
DOCAMPO ROMERO, MARCELO
R/214346070018
Direct awards only
DEIRUPEcrawl4aiMapsIMPO
$ 346.932
Total received
- Contracts
- 36
- Agencies that bought from them
- 3
- Average contract
- $ 9.637
- Years with activity
- 9
- First contract
- 02 set. 2002
- Last contract
- 21 jun. 2013
State Suppliers Registry (RUPE)
BAJA DGI- Legal name
- DOCAMPO ROMERO MARCELO
- Fiscal domicile
- MONTEVIDEO, Montevideo LARRAVIDE 3022 View on Google Maps
Source: ARCE — Registro Único de Proveedores del Estado (RUPE), open data. Cross-referenced to the supplier by RUT.
Revenue by year
Who buys from them
Agencies ranked by amount awarded to this supplier.
- Serv. Oficial Difusión, Radiotelevisión, Espectáculos$ 184.005
- Dirección General de Secretaría$ 118.075
- Dirección Nacional de Cultura$ 60.016
Client concentration
51%
Serv. Oficial Difusión, Radiotelevisión, Espectáculos
How much of their revenue comes from their largest buyer.
Contracts
View all| Subject | Agency | Date | Amount |
|---|---|---|---|
| FLETES EN CAMION | Dirección Nacional de Cultura | 21 jun. 2013 | $ 3.500 |
| FLETES EN CAMION | Dirección Nacional de Cultura | 11 jun. 2013 | $ 10.016 |
| FLETES EN CAMION | Dirección General de Secretaría | 15 abr. 2013 | $ 3.525 |
| AFINADO DE PIANO · SERVICIO DE TRASLADO DE EQUIPAMIENTO E INSUMOS | Dirección General de Secretaría | 11 oct. 2011 | $ 46.311 |
| TRASLADO E INSTALACION DE MUEBLES | Dirección Nacional de Cultura | 14 abr. 2010 | $ 32.500 |
| TRANSPORTE Y TRASLADO DE INSTRUMENTOS MUSICALES | Serv. Oficial Difusión, Radiotelevisión, Espectáculos | 26 ago. 2009 | $ 100 |
| TRANSPORTE Y TRASLADO DE INSTRUMENTOS MUSICALES | Serv. Oficial Difusión, Radiotelevisión, Espectáculos | 16 feb. 2009 | $ 6.000 |
| FLETES EN CAMION | Dirección General de Secretaría | 26 dic. 2008 | $ 18.300 |
36 suppliers