Supplier
ISM ASOCIADOS SRL
R/216473560010
DEIRUPEcrawl4aiMapsIMPO
$ 10.141.625
Total received
- Contracts
- 336
- Agencies that bought from them
- 78
- Average contract
- $ 30.183
- Years with activity
- 13
- First contract
- 10 ago. 2010
- Last contract
- 19 may. 2023
State Suppliers Registry (RUPE)
ACTIVO- Legal name
- ISM ASOCIADOS SRL
- Fiscal domicile
- Montevideo ESPAñA BLVR. 2319 View on Google Maps
Source: ARCE — Registro Único de Proveedores del Estado (RUPE), open data. Cross-referenced to the supplier by RUT.
Revenue by year
Who buys from them
Agencies ranked by amount awarded to this supplier.
- Dirección Nacional de Policia Cientifica$ 24 M
- Comando General de la Armada$ 7,8 M
- Dirección Nacional de Arquitectura$ 3,7 M
- Centro Departamental de Lavalleja$ 1,5 M
- Laboratorio Químico Industrial Francisco Dorrego$ 1,4 M
Client concentration
48%
Dirección Nacional de Policia Cientifica
How much of their revenue comes from their largest buyer.
Contracts
View all| Subject | Agency | Date | Amount |
|---|---|---|---|
| AMOXICILINA-SULBACTAM (COMPRIMIDO) · PERMETRINA (EMULSION)… | Red de Atención Primaria de Rivera | 19 may. 2023 | $ 81.029 |
| MICONAZOL (BEBIBLE) | Centro Departamental de Rocha | 24 ene. 2023 | $ 2.584 |
| ESPONJA PARA COCINA · PAPEL TOALLA… | Hospital Vilardebó | 13 ago. 2021 | $ 44.260 |
| MAMELUCO DE MANGA LARGA | Dirección Nacional de Arquitectura | 06 jul. 2021 | $ 4.085 |
| LENTE DE PROTECCION PERSONAL · MAMELUCO DESCARTABLE | Dirección Nacional de Arquitectura | 06 jul. 2021 | $ 22.081 |
| ANTIBIOTICO ASOCIADO C/VASOCONSTRICTOR - USO OFTALMICO · MICONAZOL (BEBIBLE) | Hospital Maciel | 30 abr. 2021 | $ 112.478 |
| SONDA FOLEY DE LATEX CUBIERTA DE SILICONA 2 VIAS · VENDA COHESIVA (ELASTICA Y AUTOADHESIVA)… | Centro de Rehabilitación Médico Ocupacional y Sicosocial | 18 mar. 2021 | $ 120.755 |
| PROTECTOR SOLAR · HEPARINA SODICA (INYECTABLE)… | Hospital Español | 05 mar. 2021 | $ 27.975 |
336 suppliers