Supplier
CARRION ZINOLA JUAN FRANCISCO
R/020008910019
Direct awards only
DEIRUPEcrawl4aiMapsIMPO
$ 555.685
Total received
- Contracts
- 22
- Agencies that bought from them
- 4
- Average contract
- $ 25.258
- Years with activity
- 3
- First contract
- 17 jul. 2003
- Last contract
- 08 ago. 2008
State Suppliers Registry (RUPE)
BAJA DGI- Legal name
- CARRION ZINOLA JUAN FRANCISCO
- Fiscal domicile
- SANTA LUCIA, Canelones View on Google Maps
Source: ARCE — Registro Único de Proveedores del Estado (RUPE), open data. Cross-referenced to the supplier by RUT.
Revenue by year
Who buys from them
Agencies ranked by amount awarded to this supplier.
- Secretaría del Ministerio del Interior$ 1,2 M
- NO VIGENTE Colonia Dr.Santín Carlos Rossi$ 170.725
- Jefatura de Policía de Canelones$ 60.754
- Colonia Dr.Santín Carlos Rossi$ 4.938
Client concentration
83%
Secretaría del Ministerio del Interior
How much of their revenue comes from their largest buyer.
Contracts
View all| Subject | Agency | Date | Amount |
|---|---|---|---|
| VARILLA DE HIERRO REDONDA COMUN (LISA) · GANCHO PARA FIJACION DE CHAPA… | Colonia Dr.Santín Carlos Rossi | 08 ago. 2008 | $ 4.938 |
| Bisagra 2 pulgadas · Bisagra 3 pulgadas… | NO VIGENTE Colonia Dr.Santín Carlos Rossi | 31 ago. 2004 | $ 10.694 |
| Grifo para cisterna · Hoja sierra para hierro 18 dientes… | NO VIGENTE Colonia Dr.Santín Carlos Rossi | 31 may. 2004 | $ 9.132 |
| Baldosas monoliticas color amarillo | NO VIGENTE Colonia Dr.Santín Carlos Rossi | 05 may. 2004 | $ 3.276 |
| Baldosa monolítica 20 X 20 cm. · Tanza para bordeadora… | NO VIGENTE Colonia Dr.Santín Carlos Rossi | 21 abr. 2004 | $ 5.718 |
| Bloques comunes · Varilla para cisterna cortas… | NO VIGENTE Colonia Dr.Santín Carlos Rossi | 20 abr. 2004 | $ 7.997 |
| Caja para TC exterior · Cable 1 mm… | NO VIGENTE Colonia Dr.Santín Carlos Rossi | 17 abr. 2004 | $ 7.492 |
| Llave de corte unipolar · Cable descarga a tierra… | NO VIGENTE Colonia Dr.Santín Carlos Rossi | 23 mar. 2004 | $ 2.429 |
22 suppliers