Supplier
RODRIGUEZ BRUM GUSTAVO
R/140156430016
Direct awards only
DEIRUPEcrawl4aiMapsIMPO
$ 2.334.378
Total received
- Contracts
- 10
- Agencies that bought from them
- 6
- Average contract
- $ 233.438
- Years with activity
- 7
- First contract
- 11 ago. 2015
- Last contract
- 23 may. 2023
State Suppliers Registry (RUPE)
ACTIVO- Legal name
- RODRIGUEZ BRUM GUSTAVO
- Fiscal domicile
- Tranqueras, Rivera SUAREZ, JOAQUIN S/N View on Google Maps
Source: ARCE — Registro Único de Proveedores del Estado (RUPE), open data. Cross-referenced to the supplier by RUT.
Revenue by year
Who buys from them
Agencies ranked by amount awarded to this supplier.
- Administración de las Obras Sanitarias del Estado$ 1,5 M
- Consejo Directivo Central$ 623.928
- Dirección Nacional de Coordinación en el Interior$ 125.000
- Consejo de Educación Secundaria$ 48.950
- Dirección Nacional de Aduanas$ 12.500
Client concentration
65%
Administración de las Obras Sanitarias del Estado
How much of their revenue comes from their largest buyer.
Contracts
View all| Subject | Agency | Date | Amount |
|---|---|---|---|
| INSTALACION DE EQUIPO DE AIRE ACONDICIONADO | Dirección Nacional de Coordinación en el Interior | 23 may. 2023 | $ 125.000 |
| REPARACION DE EQUIPO DE AIRE ACONDICIONADO · REPARACION DE HELADERA | Dirección Nacional de Aduanas | 19 may. 2021 | $ 12.500 |
| Servicios de Gestiones ante UTE · Servicios de reparación cable A.T. | Administración de las Obras Sanitarias del Estado | 15 jun. 2020 | $ 907.000 |
| CONTRATACION DE SERVICIOS PROFESIONALES | Universidad Tecnológica del Uruguay | 03 jun. 2020 | $ 7.000 |
| Servicios de Gestiones ante UTE · Servicios de reparación cable A.T. | Administración de las Obras Sanitarias del Estado | 12 abr. 2019 | $ 610.000 |
| ACONDICIONAMIENTO DE EDIFICIO | Consejo Directivo Central | 03 jul. 2017 | $ 325.928 |
| ACONDICIONAMIENTO DE EDIFICIO | Consejo Directivo Central | 25 abr. 2017 | $ 30.000 |
| ACONDICIONAMIENTO DE EDIFICIO | Consejo Directivo Central | 25 oct. 2016 | $ 218.000 |
10 suppliers