Supplier
LUNA LUQUE SERGIO JAVIER
R/200079230019
DEIRUPEcrawl4aiMapsIMPO
$ 607.947
Total received
- Contracts
- 13
- Agencies that bought from them
- 1
- Average contract
- $ 46.765
- Years with activity
- 3
- First contract
- 04 may. 2023
- Last contract
- 22 ago. 2025
State Suppliers Registry (RUPE)
ACTIVO- Legal name
- LUNA LUQUE SERGIO JAVIER
- Fiscal domicile
- TREINTA Y TRES, Treinta y Tres SARAVIA, APARICIO 649 View on Google Maps
Source: ARCE — Registro Único de Proveedores del Estado (RUPE), open data. Cross-referenced to the supplier by RUT.
Revenue by year
Who buys from them
Agencies ranked by amount awarded to this supplier.
- Dirección General de Servicios Ganaderos$ 607.947
Client concentration
100%
Dirección General de Servicios Ganaderos
How much of their revenue comes from their largest buyer.
Contracts
View all| Subject | Agency | Date | Amount |
|---|---|---|---|
| ARRENDAMIENTO DE CAMARA DE FRIO | Dirección General de Servicios Ganaderos | 22 ago. 2025 | $ 57.049 |
| ARRENDAMIENTO DE CAMARA DE FRIO | Dirección General de Servicios Ganaderos | 14 jul. 2025 | $ 59.016 |
| ARRENDAMIENTO DE CAMARA DE FRIO | Dirección General de Servicios Ganaderos | 16 jun. 2025 | $ 60.984 |
| ARRENDAMIENTO DE CAMARA DE FRIO | Dirección General de Servicios Ganaderos | 09 may. 2025 | $ 59.016 |
| ARRENDAMIENTO DE CAMARA DE FRIO | Dirección General de Servicios Ganaderos | 10 abr. 2025 | $ 51.148 |
| ARRENDAMIENTO DE CAMARA DE FRIO | Dirección General de Servicios Ganaderos | 07 ago. 2024 | $ 39.590 |
| ARRENDAMIENTO DE CAMARA DE FRIO | Dirección General de Servicios Ganaderos | 24 jul. 2024 | $ 34.426 |
| ARRENDAMIENTO DE CAMARA DE FRIO | Dirección General de Servicios Ganaderos | 08 may. 2024 | $ 51.639 |
13 suppliers