Supplier
CHUS SANZ SAS
R/217431110015
DEIRUPEcrawl4aiMapsIMPO
$ 2.192.255
Total received
- Contracts
- 18
- Agencies that bought from them
- 4
- Average contract
- $ 121.792
- Years with activity
- 8
- First contract
- 04 abr. 2016
- Last contract
- 17 jul. 2025
State Suppliers Registry (RUPE)
ACTIVO- Legal name
- CHUS SANZ SAS BIC
- Fiscal domicile
- Montevideo VIDAL Y FUENTES ALFREDO 3092 Apto. 002 Bis B View on Google Maps
Source: ARCE — Registro Único de Proveedores del Estado (RUPE), open data. Cross-referenced to the supplier by RUT.
Revenue by year
Who buys from them
Agencies ranked by amount awarded to this supplier.
- Administración Nacional de Usinas y Trasmisiones Eléctricas$ 10,9 M
- Banco de la República del Uruguay$ 1,3 M
- Unidad Reguladora de Servicios de Energía y Agua$ 24.029
- Banco de Seguros del Estado$ 17.500
Client concentration
89%
Administración Nacional de Usinas y Trasmisiones Eléctricas
How much of their revenue comes from their largest buyer.
Contracts
View all| Subject | Agency | Date | Amount |
|---|---|---|---|
| CONTRATACION DE CURSO DE CAPACITACION | Banco de la República del Uruguay | 17 jul. 2025 | $ 264.600 |
| CONTRATACION DE CURSO DE CAPACITACION | Banco de la República del Uruguay | 03 jul. 2025 | $ 1,1 M |
| CURSO DE LIDERAZGO Y TRABAJO EN EQUIPO | Administración Nacional de Usinas y Trasmisiones Eléctricas | 03 set. 2024 | $ 24.590 |
| CONTRATACION DE CURSO DE CAPACITACION | Banco de la República del Uruguay | 14 may. 2024 | $ 11.830 |
| SERVICIOS RESPONSABILIDAD SOCIAL | Banco de Seguros del Estado | 19 mar. 2024 | $ 420 |
| CURSOS DE PREVENCIÓN DE RIESGOS 2da TUTORIA · CURSOS DE PREVENCIÓN DE RIESGOS 1ra TUTORIA… | Banco de Seguros del Estado | 19 mar. 2024 | $ 2.250 |
| CURSO CAPACIT | Administración Nacional de Usinas y Trasmisiones Eléctricas | 05 ene. 2024 | $ 14.370 |
| CURSO DE CAPACITACION | Banco de Seguros del Estado | 16 dic. 2022 | $ 10.910 |
18 suppliers