Supplier
DIRECCION GRAL. DE COMERCIO
T/05014
Direct awards only
DEIRUPEcrawl4aiMapsIMPO
$ 452.504
Total received
- Contracts
- 12
- Agencies that bought from them
- 1
- Average contract
- $ 37.709
- Years with activity
- 2
- First contract
- 01 feb. 2005
- Last contract
- 31 mar. 2006
Revenue by year
Who buys from them
Agencies ranked by amount awarded to this supplier.
- Dirección General de Comercio$ 452.504
Client concentration
100%
Dirección General de Comercio
How much of their revenue comes from their largest buyer.
Contracts
View all| Subject | Agency | Date | Amount |
|---|---|---|---|
| SERVICIO DE TRANSPORTE DE PASAJEROS | Dirección General de Comercio | 31 mar. 2006 | $ 50.000 |
| SERVICIO DE TRANSPORTE DE PASAJEROS | Dirección General de Comercio | 06 oct. 2005 | $ 50.400 |
| SERVICIO DE TRANSPORTE DE PASAJEROS | Dirección General de Comercio | 24 mar. 2005 | $ 25.000 |
| SERVICIO DE TRANSPORTE DE PASAJEROS | Dirección General de Comercio | 24 mar. 2005 | $ 25.000 |
| SERVICIO DE TRANSPORTE DE PASAJEROS | Dirección General de Comercio | 24 mar. 2005 | $ 23.000 |
| SERVICIO DE TRANSPORTE DE PASAJEROS | Dirección General de Comercio | 24 mar. 2005 | $ 23.000 |
| SERVICIO DE TRANSPORTE DE PASAJEROS | Dirección General de Comercio | 17 feb. 2005 | $ 26.520 |
| SERVICIO DE TRANSPORTE DE PASAJEROS | Dirección General de Comercio | 17 feb. 2005 | $ 31.234 |
12 suppliers