Object Frutas, verduras y huevos
Items AJO 30 CABEZA BERENJENA (USO HUMANO) 30 KG BONIATO (USO HUMANO) 120 KG CEBOLLA (USO HUMANO) 50 KG MORRON (USO HUMANO) 25 KG MORRON (USO HUMANO) 25 KG LECHUGA (USO HUMANO) 60 UNIDAD PAPA (USO HUMANO) 400 KG PEREJIL 18 ATADO PUERRO (USO HUMANO) 25 ATADO REMOLACHA (USO HUMANO) 150 ATADO REPOLLO (USO HUMANO) 10 UNIDAD RUCULA 30 ATADO TOMATE (USO HUMANO) 65 KG ZANAHORIA (USO HUMANO) 500 KG ZAPALLO (USO HUMANO) 550 KG ZAPALLITO (USO HUMANO) 450 KG BANANA (USO HUMANO) 40 KG MANZANA (USO HUMANO) 350 KG PERA (USO HUMANO) 75 KG NARANJA (USO HUMANO) 40 KG LIMON (USO HUMANO) 2 KG HUEVO DE GALLINA 2.000 UNIDAD ALBAHACA 10 KG MANDARINA (USO HUMANO) 60 KG How much to bid to win? An estimate of the offer that historically won these items: the call's quantity times the unit price the State awarded in each category. A starting point for building your proposal.
Target for the full call $ 149.587 – $ 214.612
competitive (p25) → typical winning (median) Estimated over 25 of 25 items with comparable history.
See per-item detail Export CSV Free, no signup and no download limit.
Indicative estimate from historical awards of the same category and unit. It does not account for specifications, deadlines or terms in the bidding document, which can change the price. Always verify the official document before bidding.
Who won this before The latest awards for each article in this call: who won, at what unit price and for which public body. Every row opens the contract.
Showing the first 8 articles of 24.
Unit prices exactly as each award published them, in their original currency and unadjusted for inflation. They are not summed.
Historical prices and who won What the State awarded these categories for, which firms won before, and where to see the detail — to prepare your bid.
UYU · kg p25 $ 38 Median $ 55 p95 $ 109
1.201 comparable UYU · atado p25 $ 50 Median $ 89 p95 $ 205
30 comparable UYU · kg p25 $ 45 Median $ 61 p95 $ 100
1.052 comparable UYU · kg p25 $ 35 Median $ 52 p95 $ 99
1.023 comparable UYU · kg p25 $ 82 Median $ 114 p95 $ 272
1.534 comparable UYU · kg p25 $ 63 Median $ 88 p95 $ 145
1.027 comparable UYU · unidad p25 $ 77 Median $ 98 p95 $ 169
155 comparable UYU · kg p25 $ 64 Median $ 90 p95 $ 196
1.033 comparable UYU · docena p25 $ 83 Median $ 102 p95 $ 300
722 comparable UYU · unidad p25 $ 7 Median $ 10 p95 $ 296
422 comparable UYU · kg p25 $ 39 Median $ 50 p95 $ 111
937 comparable UYU · unidad p25 $ 50 Median $ 72 p95 $ 127
132 comparable UYU · unidad p25 $ 32 Median $ 45 p95 $ 87
753 comparable UYU · docena p25 $ 227 Median $ 290 p95 $ 634
156 comparable UYU · kg p25 $ 32 Median $ 45 p95 $ 99
640 comparable UYU · unidad p25 $ 36 Median $ 46 p95 $ 109
167 comparable UYU · kg p25 $ 29 Median $ 39 p95 $ 73
814 comparable UYU · unidad p25 $ 34 Median $ 45 p95 $ 73
121 comparable UYU · atado p25 $ 50 Median $ 89 p95 $ 380
426 comparable UYU · kg p25 $ 39 Median $ 120 p95 $ 409
267 comparable UYU · kg p25 $ 29 Median $ 39 p95 $ 320
261 comparable UYU · cabeza p25 $ 20 Median $ 26 p95 $ 41
245 comparable UYU · kg p25 $ 36 Median $ 58 p95 $ 113
629 comparable UYU · kg p25 $ 39 Median $ 70 p95 $ 190
302 comparable UYU · atado p25 $ 45 Median $ 78 p95 $ 175
241 comparable UYU · kg p25 $ 32 Median $ 45 p95 $ 116
709 comparable UYU · kg p25 $ 40 Median $ 62 p95 $ 178
736 comparable UYU · atado p25 $ 91 Median $ 120 p95 $ 660
241 comparable UYU · kg p25 $ 28 Median $ 101 p95 $ 270
172 comparable UYU · kg p25 $ 32 Median $ 42 p95 $ 75
629 comparable UYU · kg p25 $ 80 Median $ 107 p95 $ 175
593 comparable UYU · unidad p25 $ 60 Median $ 75 p95 $ 200
224 comparable UYU · kg p25 $ 46 Median $ 75 p95 $ 586
157 comparable UYU · kg p25 $ 58 Median $ 73 p95 $ 164
398 comparable UYU · kg p25 $ 53 Median $ 78 p95 $ 1.245
87 comparable UYU · unidad p25 $ 47 Median $ 64 p95 $ 129
87 comparable UYU · atado p25 $ 73 Median $ 85 p95 $ 95
54 comparable Reference prices computed from the category's historical awards. Each supplier's figure is the total the State awarded them in this category. Always verify the official bidding document.