Supplier
BERMUDEZ DE LEON MARCELO
R/216193390018
DEIRUPEcrawl4aiMapsIMPO
$ 1.676.081
Total received
- Contracts
- 98
- Agencies that bought from them
- 2
- Average contract
- $ 17.103
- Years with activity
- 4
- First contract
- 29 oct. 2014
- Last contract
- 04 dic. 2023
State Suppliers Registry (RUPE)
ACTIVO- Legal name
- BERMUDEZ DE LEON MARCELO
- Fiscal domicile
- MONTEVIDEO, Montevideo VIGODET GDOR. 2729 View on Google Maps
Source: ARCE — Registro Único de Proveedores del Estado (RUPE), open data. Cross-referenced to the supplier by RUT.
Revenue by year
Who buys from them
Agencies ranked by amount awarded to this supplier.
- Banco de la República del Uruguay$ 1,6 M
- Dirección General Forestal$ 69.370
Client concentration
96%
Banco de la República del Uruguay
How much of their revenue comes from their largest buyer.
Contracts
View all| Subject | Agency | Date | Amount |
|---|---|---|---|
| MANTENIMIENTO PREVENTIVO PARA EQUIPOS DE TRANSPORTE (SERVICE) · TRANSPORTE DE MAQUINARIA | Dirección General Forestal | 04 dic. 2023 | $ 69.370 |
| REPARACION VEHICULOS | Banco de la República del Uruguay | 29 feb. 2016 | $ 33.720 |
| REPARACION VEHICULOS | Banco de la República del Uruguay | 23 dic. 2015 | $ 9.836 |
| REPARACION VEHICULOS | Banco de la República del Uruguay | 08 dic. 2015 | $ 11.906 |
| REPARACION VEHICULOS | Banco de la República del Uruguay | 08 dic. 2015 | $ 12.070 |
| REPARACION VEHICULOS | Banco de la República del Uruguay | 08 dic. 2015 | $ 22.213 |
| REPARACION VEHICULOS | Banco de la República del Uruguay | 08 dic. 2015 | $ 16.352 |
| REPARACION VEHICULOS | Banco de la República del Uruguay | 08 dic. 2015 | $ 11.414 |
98 suppliers