Supplier
FERRAGUT VARELA ESTEBAN GABRIEL
R/217364480014
DEIRUPEcrawl4aiMapsIMPO
$ 5.093.894
Total received
- Contracts
- 79
- Agencies that bought from them
- 3
- Average contract
- $ 64.480
- Years with activity
- 10
- First contract
- 25 nov. 2016
- Last contract
- 09 dic. 2025
State Suppliers Registry (RUPE)
ACTIVO- Legal name
- FERRAGUT VARELA ESTEBAN GABRIEL
- Fiscal domicile
- Montevideo BLIXEN SAMUEL 4665 View on Google Maps
Source: ARCE — Registro Único de Proveedores del Estado (RUPE), open data. Cross-referenced to the supplier by RUT.
Revenue by year
Who buys from them
Agencies ranked by amount awarded to this supplier.
- Intendencia de Montevideo$ 3,7 M
- Dirección Nacional de Cultura$ 1,9 M
- Consejo de Educación Primaria$ 18.033
Client concentration
67%
Intendencia de Montevideo
How much of their revenue comes from their largest buyer.
Contracts
View all| Subject | Agency | Date | Amount |
|---|---|---|---|
| ESTRUCTURA ESCENARIO DESMONTABLE · SERVICIO DE AMPLIFICACION E ILUMINACION | Dirección Nacional de Cultura | 09 dic. 2025 | $ 102.459 |
| Servicio de audio y luces | Intendencia de Montevideo | 05 dic. 2025 | $ 14.754 |
| SERVICIO INTEGRAL PARA ESCENARIO MOVIL · SERVICIO DE AMPLIFICACION E ILUMINACION | Dirección Nacional de Cultura | 18 nov. 2025 | $ 77.869 |
| SERVICIO DE AMPLIFICACION | Dirección Nacional de Cultura | 17 nov. 2025 | $ 26.230 |
| Arrendamiento de escenario | Intendencia de Montevideo | 11 nov. 2025 | $ 29.508 |
| SERVICIO DE AMPLIFICACION | Dirección Nacional de Cultura | 02 oct. 2025 | $ 13.115 |
| Arrendamiento de escenario · Arendamiento de audio | Intendencia de Montevideo | 01 oct. 2025 | $ 55.738 |
| PUBLICIDAD RODANTE | Intendencia de Montevideo | 16 jul. 2025 | $ 110.000 |
79 suppliers