Supplier
CHALART LEMOS PATRICIA ANALI
R120375090011
DEIRUPEcrawl4aiMapsIMPO
$ 5.574.873
Total received
- Contracts
- 30
- Agencies that bought from them
- 1
- Average contract
- $ 185.829
- Years with activity
- 1
- First contract
- 28 ene. 2026
- Last contract
- 12 ago. 2026
State Suppliers Registry (RUPE)
ACTIVO- Legal name
- CHALART LEMOS PATRICIA ANALI
- Fiscal domicile
- PAYSANDU, Paysandú ROLDAN, DR. ALBERTO D. 2350, esquina Rca. de Chile View on Google Maps
Source: ARCE — Registro Único de Proveedores del Estado (RUPE), open data. Cross-referenced to the supplier by RUT.
Contracts
View all| Subject | Agency | Date | Amount |
|---|---|---|---|
| CARNE DE POLLO (USO HUMANO) · CARNE VACUNA (USO HUMANO)… | Intendencia de Paysandú | 12 ago. 2026 | $ 1 M |
| PASTA FRESCA RELLENA · PASTA FRESCA SIN RELLENO… | Intendencia de Paysandú | 31 jul. 2026 | $ 260.950 |
| PASTA FRESCA RELLENA · PASTA FRESCA SIN RELLENO… | Intendencia de Paysandú | 30 jul. 2026 | $ 219.059 |
| PASTA FRESCA RELLENA · PASTA FRESCA SIN RELLENO… | Intendencia de Paysandú | 30 jul. 2026 | $ 256.156 |
| PASTA FRESCA RELLENA · PASTA FRESCA SIN RELLENO… | Intendencia de Paysandú | 30 jul. 2026 | $ 475.963 |
| PASTA FRESCA RELLENA · PASTA FRESCA SIN RELLENO… | Intendencia de Paysandú | 27 jul. 2026 | $ 220.214 |
| PASTA FRESCA RELLENA · PASTA FRESCA SIN RELLENO… | Intendencia de Paysandú | 27 jul. 2026 | $ 477.981 |
| PASTA FRESCA RELLENA · PASTA FRESCA SIN RELLENO | Intendencia de Paysandú | 25 jun. 2026 | $ 470.800 |
30 suppliers