PAPEL PARA IMPRESORA Y/O FOTOCOPIADORA 75 G/M2 · APRIETAPAPELES DE METAL…
Suministro de Articulos de Papeleria y Escritorio. Primer Llamado Periódica Plaza.
Awarded
$ 364.458≈ $ 396.601 in today's pesos
Award
The state awarded the purchase. Supplier and amount are now known.
View on Compras EstatalesOpens the official record for this contract on comprasestatales.gub.uy.View award View tender
Summary
Buyer · Procuring entity
Hospital -Centro Geriátrico Dr. Luis Piñeiro del CampoPNLuis Lacalle Pou2020–2025
Supplier
IMPRENTA LA ECONOMICA S ASupplier
PAPELERIA ALDO S ASupplier
SAQUIERES PARADEDA S ASupplier
PAPELCUR SOCIEDAD ANONIMAWhat was bought
Awarded items with quantity and unit price.
71 of 71
- Award no.
- R/210001840010
- Award date
- 25 set. 2024
- Award status
- Active
- Supplier
- IMPRENTA LA ECONOMICA S A
| Description | Code | Quantity | Unit | Unit price | Price reference | Total |
|---|---|---|---|---|---|---|
| PAPEL PARA IMPRESORA Y/O FOTOCOPIADORA 75 G/M2 | Code33672 | Quantity1.000 | UnitPAQUETE | Unit price | Price referenceBelow usual 0,8× the medianMedian $ 144 · range $ 129 – 462 · 214 comparablesView comparable purchases | Total |
- Award no.
- R/210003030016
- Award date
- 25 set. 2024
- Award status
- Active
- Supplier
- PAPELERIA ALDO S A
| Description | Code | Quantity | Unit | Unit price | Price reference | Total |
|---|---|---|---|---|---|---|
| APRIETAPAPELES DE METAL | Code6060 | Quantity48 | UnitUNIDAD | Unit price | Price referenceIn range 0,7× the medianMedian $ 4 · range $ 2 – 68 · 278 comparablesView comparable purchases | Total |
| BIBLIORATO DE CARTON | Code16 | Quantity300 | UnitUNIDAD | Unit price | Price referenceList price 1,1× the medianMedian $ 57 · range $ 52 – 155 · 418 comparablesView comparable purchases | Total |
| BANDA ELASTICA | Code884 | Quantity60 | UnitBOLSA | Unit price | Price referenceIn range 1,0× the medianMedian $ 40 · range $ 36 – 95 · 213 comparablesView comparable purchases | Total |
| BIBLIORATO DE CARTON | Code16 | Quantity200 | UnitUNIDAD | Unit price | Price referenceList price 1,1× the medianMedian $ 57 · range $ 52 – 155 · 418 comparablesView comparable purchases | Total |
| BIBLIORATO DE CARTON | Code16 | Quantity50 | UnitUNIDAD | Unit price | Price referenceList price 1,1× the medianMedian $ 57 · range $ 52 – 155 · 418 comparablesView comparable purchases | Total |
| BOLIGRAFO | Code185 | Quantity250 | UnitUNIDAD | Unit price | Price referenceIn range 0,4× the medianMedian $ 8 · range $ 2 – 461 · 1.112 comparablesView comparable purchases | Total |
| BROCHE RECTO PARA ENGRAPADORA | Code883 | Quantity360 | UnitCAJA | Unit price | Price referenceBelow usual 0,8× the medianMedian $ 8 · range $ 6 – 68 · 443 comparablesView comparable purchases | Total |
| CARPETA CON ELASTICO | Code19 | Quantity450 | UnitUNIDAD | Unit price | Price referenceIn range 1,1× the medianMedian $ 20 · range $ 16 – 81 · 469 comparablesView comparable purchases | Total |
| CARPETA CON TAPA TRANSPARENTE | Code6679 | Quantity500 | UnitUNIDAD | Unit price | Price referenceList price 1,9× the medianMedian $ 6 · range $ 5 – 29 · 378 comparablesView comparable purchases | Total |
| COLA VINILICA | Code84 | Quantity72 | UnitUNIDAD | Unit price | Price referenceIn range 0,4× the medianMedian $ 65 · range $ 26 – 645 · 179 comparablesView comparable purchases | Total |
| CUADERNO | Code25286 | Quantity550 | UnitUNIDAD | Unit price | Price referenceIn range 0,8× the medianMedian $ 27 · range $ 22 – 230 · 571 comparablesView comparable purchases | Total |
| DISPENSADOR PARA CINTA ADHESIVA | Code1079 | Quantity24 | UnitUNIDAD | Unit price | Price referenceList price 2,1× the medianMedian $ 87 · range $ 68 – 260 · 182 comparablesView comparable purchases | Total |
| FUNDA PROTECTORA PLASTICA PARA HOJA | Code8790 | Quantity2.500 | UnitUNIDAD | Unit price | Price referenceIn range 1,7× the medianMedian $ 1 · range $ 1 – 179 · 261 comparablesView comparable purchases | Total |
| MARCADOR A FIBRA FLUORESCENTE | Code197 | Quantity100 | UnitUNIDAD | Unit price | Price referenceList price 1,1× the medianMedian $ 7 · range $ 6 – 61 · 1.220 comparablesView comparable purchases | Total |
| PERFORADORA PARA PAPEL | Code202 | Quantity20 | UnitUNIDAD | Unit price | Price referenceIn range 0,8× the medianMedian $ 129 · range $ 64 – 1.492 · 228 comparablesView comparable purchases | Total |
| REGLA DE PLASTICO | Code204 | Quantity10 | UnitUNIDAD | Unit price | Price referenceWell above 5,9× the medianMedian $ 10 · range $ 8 – 46 · 256 comparablesView comparable purchases | Total |
| TRINCHETA | Code566 | Quantity60 | UnitUNIDAD | Unit price | Price referenceIn range 0,9× the medianMedian $ 47 · range $ 10 – 389 · 452 comparablesView comparable purchases | Total |
| TIJERA PARA OFICINA | Code279 | Quantity60 | UnitUNIDAD | Unit price | Price referenceIn range 1,4× the medianMedian $ 25 · range $ 17 – 163 · 458 comparablesView comparable purchases | Total |
- Award no.
- R/210296170011
- Award date
- 25 set. 2024
- Award status
- Active
- Supplier
- SAQUIERES PARADEDA S A
| Description | Code | Quantity | Unit | Unit price | Price reference | Total |
|---|---|---|---|---|---|---|
| CORRECTOR LIQUIDO | Code533 | Quantity300 | UnitUNIDAD | Unit price | Price referenceIn range 0,8× the medianMedian $ 14 · range $ 11 – 81 · 187 comparablesView comparable purchases | Total |
| MARCADOR PERMANENTE | Code13499 | Quantity150 | UnitUNIDAD | Unit price | Price referenceIn range 1,2× the medianMedian $ 8 · range $ 5 – 68 · 807 comparablesView comparable purchases | Total |
| MARCADOR A FIBRA PARA PIZARRA | Code3364 | Quantity50 | UnitUNIDAD | Unit price | Price referenceIn range 1,7× the medianMedian $ 7 · range $ 6 – 94 · 632 comparablesView comparable purchases | Total |
| MARCADOR PERMANENTE | Code13499 | Quantity120 | UnitUNIDAD | Unit price | Price referenceIn range 1,2× the medianMedian $ 8 · range $ 5 – 68 · 807 comparablesView comparable purchases | Total |
| MARCADOR PERMANENTE | Code13499 | Quantity180 | UnitUNIDAD | Unit price | Price referenceIn range 1,2× the medianMedian $ 8 · range $ 5 – 68 · 807 comparablesView comparable purchases | Total |
| MARCADOR PERMANENTE | Code13499 | Quantity120 | UnitUNIDAD | Unit price | Price referenceIn range 1,2× the medianMedian $ 8 · range $ 5 – 68 · 807 comparablesView comparable purchases | Total |
- Award no.
- R/214874940012
- Award date
- 25 set. 2024
- Award status
- Active
- Supplier
- PAPELCUR SOCIEDAD ANONIMA
| Description | Code | Quantity | Unit | Unit price | Price reference | Total |
|---|---|---|---|---|---|---|
| ALFILER DE CABEZA | Code182 | Quantity50 | UnitCAJA | Unit price | Price referenceBelow usual 0,7× the medianMedian $ 16 · range $ 12 – 165 · 141 comparablesView comparable purchases | Total |
| APRIETAPAPELES DE METAL | Code6060 | Quantity50 | UnitUNIDAD | Unit price | Price referenceAbove 2,0× the medianMedian $ 4 · range $ 2 – 68 · 278 comparablesView comparable purchases | Total |
| BROCHE RECTO PARA ENGRAPADORA | Code883 | Quantity5 | UnitCAJA | Unit price | Price referenceAbove 3,9× the medianMedian $ 8 · range $ 6 – 68 · 443 comparablesView comparable purchases | Total |
| BOLIGRAFO | Code185 | Quantity2.000 | UnitUNIDAD | Unit price | Price referenceIn range 0,3× the medianMedian $ 8 · range $ 2 – 461 · 1.112 comparablesView comparable purchases | Total |
| BLOCK RAYADO | Code8482 | Quantity60 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,4× the medianMedian $ 39 · range $ 15 – 121 · 135 comparablesView comparable purchases | Total |
| BOLIGRAFO | Code185 | Quantity1.000 | UnitUNIDAD | Unit price | Price referenceIn range 0,3× the medianMedian $ 8 · range $ 2 – 461 · 1.112 comparablesView comparable purchases | Total |
| BROCHE PARA HOJA PERFORADA | Code1294 | Quantity60 | UnitCAJA | Unit price | Price referenceBelow usual 0,9× the medianMedian $ 30 · range $ 28 – 71 · 76 comparablesView comparable purchases | Total |
| CARPETA PLASTICA CON ELASTICO | Code7648 | Quantity90 | UnitUNIDAD | Unit price | Price referenceIn range 1,0× the medianMedian $ 34 · range $ 20 – 98 · 95 comparablesView comparable purchases | Total |
| CAJA DE PLASTICO CORRUGADO (CARTONPLAST) | Code28210 | Quantity60 | UnitUNIDAD | Unit price | Price referenceIn range 0,9× the medianMedian $ 135 · range $ 123 – 344 · 89 comparablesView comparable purchases | Total |
| BANDEJA PARA ESCRITORIO | Code304 | Quantity24 | UnitUNIDAD | Unit price | Price referenceIn range 0,8× the medianMedian $ 99 · range $ 68 – 532 · 135 comparablesView comparable purchases | Total |
| CARTULINA | Code13216 | Quantity250 | UnitHOJA | Unit price | Price referenceIn range 1,1× the medianMedian $ 11 · range $ 6 – 31 · 196 comparablesView comparable purchases | Total |
| CINTA ADHESIVA TRANSPARENTE | Code186 | Quantity300 | UnitUNIDAD | Unit price | Price referenceIn range 0,9× the medianMedian $ 15 · range $ 8 – 71 · 615 comparablesView comparable purchases | Total |
| CARTULINA | Code13216 | Quantity150 | UnitHOJA | Unit price | Price referenceAbove 2,5× the medianMedian $ 11 · range $ 6 – 31 · 196 comparablesView comparable purchases | Total |
| CLIP METALICO | Code880 | Quantity240 | UnitCAJA | Unit price | Price referenceBelow usual 0,4× the medianMedian $ 17 · range $ 8 – 51 · 282 comparablesView comparable purchases | Total |
| CLIP METALICO | Code880 | Quantity120 | UnitCAJA | Unit price | Price referenceList price 1,0× the medianMedian $ 17 · range $ 8 – 51 · 282 comparablesView comparable purchases | Total |
| FUNDA PROTECTORA PLASTICA PARA HOJA | Code8790 | Quantity2.500 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,6× the medianMedian $ 1 · range $ 1 – 179 · 261 comparablesView comparable purchases | Total |
| ENGRAPADORA | Code187 | Quantity60 | UnitUNIDAD | Unit price | Price referenceIn range 0,7× the medianMedian $ 79 · range $ 57 – 876 · 395 comparablesView comparable purchases | Total |
| ETIQUETA AUTOADHESIVA | Code3714 | Quantity600 | UnitCAJA | Unit price | Price referenceIn range 1,0× the medianMedian $ 116 · range $ 113 – 1.040 · 112 comparablesView comparable purchases | Total |
| FORRO DE PVC PARA CUADERNO | Code69451 | Quantity60 | UnitUNIDAD | Unit price | Price referenceIn range 1,0× the medianMedian $ 11 · range $ 9 – 18 · 62 comparablesView comparable purchases | Total |
| FORRO DE PVC PARA CUADERNO | Code69451 | Quantity120 | UnitUNIDAD | Unit price | Price referenceIn range 1,0× the medianMedian $ 11 · range $ 9 – 18 · 62 comparablesView comparable purchases | Total |
| PLANCHA DE GOMA EVA | Code55009 | Quantity5 | UnitUNIDAD | Unit price | Price referenceIn range 0,7× the medianMedian $ 27 · range $ 19 – 450 · 187 comparablesView comparable purchases | Total |
| GOMA DE PAN | Code188 | Quantity200 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,4× the medianMedian $ 7 · range $ 3 – 107 · 311 comparablesView comparable purchases | Total |
| INDICE PARA CARPETAS O BIBLIORATOS | Code29109 | Quantity100 | UnitUNIDAD | Unit price | Price referenceList price 1,0× the medianMedian $ 43 · range $ 34 – 58 · 87 comparablesView comparable purchases | Total |
| MARCADOR A FIBRA FLUORESCENTE | Code197 | Quantity350 | UnitUNIDAD | Unit price | Price referenceIn range 0,9× the medianMedian $ 7 · range $ 6 – 61 · 1.220 comparablesView comparable purchases | Total |
| LAPIZ | Code193 | Quantity450 | UnitUNIDAD | Unit price | Price referenceIn range 0,6× the medianMedian $ 5 · range $ 2 – 103 · 489 comparablesView comparable purchases | Total |
| LOMO DE BIBLIORATO ANCHO | Code6680 | Quantity150 | UnitUNIDAD | Unit price | Price referenceIn range 0,9× the medianMedian $ 9 · range $ 7 – 205 · 34 comparablesView comparable purchases | Total |
| MARCADOR A FIBRA FLUORESCENTE | Code197 | Quantity150 | UnitUNIDAD | Unit price | Price referenceIn range 0,9× the medianMedian $ 7 · range $ 6 – 61 · 1.220 comparablesView comparable purchases | Total |
| MARCADOR A FIBRA FLUORESCENTE | Code197 | Quantity150 | UnitUNIDAD | Unit price | Price referenceIn range 0,9× the medianMedian $ 7 · range $ 6 – 61 · 1.220 comparablesView comparable purchases | Total |
| MARCADOR A FIBRA PARA PIZARRA | Code3364 | Quantity50 | UnitUNIDAD | Unit price | Price referenceIn range 0,8× the medianMedian $ 7 · range $ 6 – 94 · 632 comparablesView comparable purchases | Total |
| MARCADOR A FIBRA PARA PIZARRA | Code3364 | Quantity50 | UnitUNIDAD | Unit price | Price referenceIn range 0,8× the medianMedian $ 7 · range $ 6 – 94 · 632 comparablesView comparable purchases | Total |
| MARCADOR A FIBRA FLUORESCENTE | Code197 | Quantity150 | UnitUNIDAD | Unit price | Price referenceIn range 0,9× the medianMedian $ 7 · range $ 6 – 61 · 1.220 comparablesView comparable purchases | Total |
| MARCADOR A FIBRA PARA PIZARRA | Code3364 | Quantity50 | UnitUNIDAD | Unit price | Price referenceList price 1,3× the medianMedian $ 7 · range $ 6 – 94 · 632 comparablesView comparable purchases | Total |
| NOTA DE HOJAS AUTOADHESIVAS | Code6681 | Quantity250 | UnitUNIDAD | Unit price | Price referenceIn range 0,9× the medianMedian $ 9 · range $ 7 – 70 · 581 comparablesView comparable purchases | Total |
| MARCADOR PERMANENTE | Code13499 | Quantity150 | UnitUNIDAD | Unit price | Price referenceIn range 0,7× the medianMedian $ 8 · range $ 5 – 68 · 807 comparablesView comparable purchases | Total |
| MARCADOR PERMANENTE | Code13499 | Quantity150 | UnitUNIDAD | Unit price | Price referenceIn range 0,7× the medianMedian $ 8 · range $ 5 – 68 · 807 comparablesView comparable purchases | Total |
| NOTA DE HOJAS AUTOADHESIVAS | Code6681 | Quantity50 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,6× the medianMedian $ 9 · range $ 7 – 70 · 581 comparablesView comparable purchases | Total |
| PAPEL DE AFICHE | Code3440 | Quantity180 | UnitHOJA | Unit price | Price referenceIn range 0,7× the medianMedian $ 19 · range $ 14 – 87 · 17 comparablesView comparable purchases | Total |
| PAPEL PARA MAQUINA DE CALCULAR | Code3695 | Quantity15 | UnitROLLO | Unit price | Price referenceAbove 1,3× the medianMedian $ 17 · range $ 13 – 30 · 41 comparablesView comparable purchases | Total |
| PORTALAPICES | Code1082 | Quantity24 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,8× the medianMedian $ 25 · range $ 21 – 167 · 126 comparablesView comparable purchases | Total |
| PORTACLIPS DE ACRILICO | Code1081 | Quantity40 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,9× the medianMedian $ 25 · range $ 23 – 90 · 59 comparablesView comparable purchases | Total |
| SACAPUNTA | Code6520 | Quantity70 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,4× the medianMedian $ 8 · range $ 4 – 57 · 252 comparablesView comparable purchases | Total |
| SACABROCHES | Code205 | Quantity24 | UnitUNIDAD | Unit price | Price referenceIn range 1,0× the medianMedian $ 13 · range $ 11 – 44 · 156 comparablesView comparable purchases | Total |
| REGLA DE PLASTICO | Code204 | Quantity20 | UnitUNIDAD | Unit price | Price referenceIn range 1,2× the medianMedian $ 10 · range $ 8 – 46 · 256 comparablesView comparable purchases | Total |
| SOBRE MANILA | Code60378 | Quantity1.500 | UnitUNIDAD | Unit price | Price referenceIn range 0,9× the medianMedian $ 3 · range $ 3 – 207 · 758 comparablesView comparable purchases | Total |
| SOBRE MANILA | Code60378 | Quantity1.000 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,6× the medianMedian $ 3 · range $ 3 – 207 · 758 comparablesView comparable purchases | Total |
| SOBRE MANILA | Code60378 | Quantity700 | UnitUNIDAD | Unit price | Price referenceAbove 1,5× the medianMedian $ 3 · range $ 3 – 207 · 758 comparablesView comparable purchases | Total |
Each item compared against purchases of the same item over the last 36 months.
The open-data unit price does not carry the article's presentation (e.g. a 250 g container vs. 1 g), which can change how this comparison reads. When we can recover it, it appears next to the article; you can always check it on the official purchase page.
How price flags are calculatedOther awards from this agency
View allAmount detail and record origin
Amount detail
- UYU
- $ 364.457,60
- Items
- 71
- Currencies
- UYU
- Original amount in pesos
- $ 364.457,60
- Includes conversion
- No
- Exchange rate as of
- 10 ago. 2025
Record origin
- Initiation type
- Tender
- Source OCDS document
- https://www.comprasestatales.gub.uy/ocds/release/adjudicacion-1150630