CARTUCHO DE TONER PARA IMPRESORA · CARTUCHO DE CINTA PARA IMPRESORA…
Adquisicion de insumos informaticos
Awarded
$ 2.026.229≈ $ 5.881.981 in today's pesos
Award
The state awarded the purchase. Supplier and amount are now known.
View on Compras EstatalesOpens the official record for this contract on comprasestatales.gub.uy.View award View tender
Summary
Supplier
MAPA S.A.Supplier
SAQUIERES PARADEDA S.A.Supplier
TERCIR S.R.L.Supplier
ROMIS S.A.Supplier
LA OFICINA S.R.L.Supplier
EMME SISTEMAS SOCIEDAD ANÓNIMASupplier
DISTRICOMP S.A.Supplier
KENSUR S.A.Supplier
GANIPLUS S.A.Supplier
VACODIR SOCIEDAD ANONIMAWhat was bought
Awarded items with quantity and unit price.
107 of 107
- Award no.
- R/210000700010
- Award date
- 19 oct. 2011
- Award status
- Active
- Supplier
- MAPA S.A.
| Description | Code | Quantity | Unit | Unit price | Price reference | Total |
|---|---|---|---|---|---|---|
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity3 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,2× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity14 | UnitUNIDAD | Unit price | Price referenceIn range 0,4× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity5 | UnitUNIDAD | Unit price | Price referenceIn range 1,0× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity5 | UnitUNIDAD | Unit price | Price referenceIn range 1,0× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity5 | UnitUNIDAD | Unit price | Price referenceIn range 1,0× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity5 | UnitUNIDAD | Unit price | Price referenceIn range 1,1× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
- Award no.
- R/210296170011
- Award date
- 19 oct. 2011
- Award status
- Active
- Supplier
- SAQUIERES PARADEDA S.A.
| Description | Code | Quantity | Unit | Unit price | Price reference | Total |
|---|---|---|---|---|---|---|
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity78 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,2× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity150 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,2× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CARTUCHO DE CINTA PARA IMPRESORA | Code1877 | Quantity30 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,0× the medianMedian $ 747 · range $ 271 – 8.666 · 57 comparablesView comparable purchases | Total |
| CARTUCHO DE CINTA PARA IMPRESORA | Code1877 | Quantity5 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,0× the medianMedian $ 747 · range $ 271 – 8.666 · 57 comparablesView comparable purchases | Total |
| CARTUCHO DE CINTA PARA IMPRESORA | Code1877 | Quantity30 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,0× the medianMedian $ 747 · range $ 271 – 8.666 · 57 comparablesView comparable purchases | Total |
| CARTUCHO DE CINTA PARA IMPRESORA | Code1877 | Quantity18 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,0× the medianMedian $ 747 · range $ 271 – 8.666 · 57 comparablesView comparable purchases | Total |
| CARTUCHO DE CINTA PARA IMPRESORA | Code1877 | Quantity3 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,1× the medianMedian $ 747 · range $ 271 – 8.666 · 57 comparablesView comparable purchases | Total |
| CARTUCHO DE CINTA PARA IMPRESORA | Code1877 | Quantity8 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,1× the medianMedian $ 747 · range $ 271 – 8.666 · 57 comparablesView comparable purchases | Total |
- Award no.
- R/210908930011
- Award date
- 19 oct. 2011
- Award status
- Active
- Supplier
- TERCIR S.R.L.
| Description | Code | Quantity | Unit | Unit price | Price reference | Total |
|---|---|---|---|---|---|---|
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity3 | UnitUNIDAD | Unit price | Price referenceIn range 0,6× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity3 | UnitUNIDAD | Unit price | Price referenceIn range 0,8× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity4 | UnitUNIDAD | Unit price | Price referenceIn range 1,0× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity2 | UnitUNIDAD | Unit price | Price referenceList price 2,1× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CILINDRO FOTOCONDUCTOR | Code1133 | Quantity2 | UnitUNIDAD | Unit price | Price referenceIn range 0,3× the medianMedian $ 2.365 · range $ 525 – 6.621 · 847 comparablesView comparable purchases | Total |
| CILINDRO FOTOCONDUCTOR | Code1133 | Quantity3 | UnitUNIDAD | Unit price | Price referenceIn range 0,4× the medianMedian $ 2.365 · range $ 525 – 6.621 · 847 comparablesView comparable purchases | Total |
- Award no.
- R/211488740019
- Award date
- 19 oct. 2011
- Award status
- Active
- Supplier
- ROMIS S.A.
| Description | Code | Quantity | Unit | Unit price | Price reference | Total |
|---|---|---|---|---|---|---|
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity8 | UnitUNIDAD | Unit price | Price referenceIn range 0,5× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity3 | UnitUNIDAD | Unit price | Price referenceIn range 0,5× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity5 | UnitUNIDAD | Unit price | Price referenceIn range 0,6× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity8 | UnitUNIDAD | Unit price | Price referenceIn range 0,8× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity18 | UnitUNIDAD | Unit price | Price referenceIn range 0,8× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity3 | UnitUNIDAD | Unit price | Price referenceIn range 0,8× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity100 | UnitUNIDAD | Unit price | Price referenceIn range 0,8× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity16 | UnitUNIDAD | Unit price | Price referenceIn range 0,8× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
- Award no.
- R/211541470017
- Award date
- 19 oct. 2011
- Award status
- Active
- Supplier
- LA OFICINA S.R.L.
| Description | Code | Quantity | Unit | Unit price | Price reference | Total |
|---|---|---|---|---|---|---|
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity52 | UnitUNIDAD | Unit price | Price referenceIn range 0,3× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity100 | UnitUNIDAD | Unit price | Price referenceIn range 0,8× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CILINDRO FOTOCONDUCTOR | Code1133 | Quantity11 | UnitUNIDAD | Unit price | Price referenceIn range 0,9× the medianMedian $ 2.365 · range $ 525 – 6.621 · 847 comparablesView comparable purchases | Total |
- Award no.
- R/211601480013
- Award date
- 19 oct. 2011
- Award status
- Active
- Supplier
- EMME SISTEMAS SOCIEDAD ANÓNIMA
| Description | Code | Quantity | Unit | Unit price | Price reference | Total |
|---|---|---|---|---|---|---|
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity24 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,1× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity18 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,2× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity6 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,2× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity14 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,3× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity12 | UnitUNIDAD | Unit price | Price referenceIn range 0,7× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CILINDRO FOTOCONDUCTOR | Code1133 | Quantity9 | UnitUNIDAD | Unit price | Price referenceIn range 0,2× the medianMedian $ 2.365 · range $ 525 – 6.621 · 847 comparablesView comparable purchases | Total |
| CILINDRO FOTOCONDUCTOR | Code1133 | Quantity12 | UnitUNIDAD | Unit price | Price referenceIn range 0,2× the medianMedian $ 2.365 · range $ 525 – 6.621 · 847 comparablesView comparable purchases | Total |
| CILINDRO FOTOCONDUCTOR | Code1133 | Quantity5 | UnitUNIDAD | Unit price | Price referenceIn range 0,4× the medianMedian $ 2.365 · range $ 525 – 6.621 · 847 comparablesView comparable purchases | Total |
| CILINDRO FOTOCONDUCTOR | Code1133 | Quantity2 | UnitUNIDAD | Unit price | Price referenceIn range 0,4× the medianMedian $ 2.365 · range $ 525 – 6.621 · 847 comparablesView comparable purchases | Total |
| CILINDRO FOTOCONDUCTOR | Code1133 | Quantity4 | UnitUNIDAD | Unit price | Price referenceIn range 0,6× the medianMedian $ 2.365 · range $ 525 – 6.621 · 847 comparablesView comparable purchases | Total |
- Award no.
- R/212363900019
- Award date
- 19 oct. 2011
- Award status
- Active
- Supplier
- DISTRICOMP S.A.
| Description | Code | Quantity | Unit | Unit price | Price reference | Total |
|---|---|---|---|---|---|---|
| CARTUCHO DE TINTA PARA IMPRESORA | Code1879 | Quantity6 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,2× the medianMedian $ 783 · range $ 309 – 6.386 · 1.223 comparablesView comparable purchases | Total |
| CARTUCHO DE TINTA PARA IMPRESORA | Code1879 | Quantity6 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,2× the medianMedian $ 783 · range $ 309 – 6.386 · 1.223 comparablesView comparable purchases | Total |
| CARTUCHO DE TINTA PARA IMPRESORA | Code1879 | Quantity6 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,2× the medianMedian $ 783 · range $ 309 – 6.386 · 1.223 comparablesView comparable purchases | Total |
| CARTUCHO DE TINTA PARA IMPRESORA | Code1879 | Quantity8 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,3× the medianMedian $ 783 · range $ 309 – 6.386 · 1.223 comparablesView comparable purchases | Total |
| CARTUCHO DE TINTA PARA IMPRESORA | Code1879 | Quantity6 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,3× the medianMedian $ 783 · range $ 309 – 6.386 · 1.223 comparablesView comparable purchases | Total |
| CARTUCHO DE TINTA PARA IMPRESORA | Code1879 | Quantity6 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,3× the medianMedian $ 783 · range $ 309 – 6.386 · 1.223 comparablesView comparable purchases | Total |
| CARTUCHO DE TINTA PARA IMPRESORA | Code1879 | Quantity6 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,3× the medianMedian $ 783 · range $ 309 – 6.386 · 1.223 comparablesView comparable purchases | Total |
| CARTUCHO DE TINTA PARA IMPRESORA | Code1879 | Quantity6 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,3× the medianMedian $ 783 · range $ 309 – 6.386 · 1.223 comparablesView comparable purchases | Total |
| CARTUCHO DE TINTA PARA IMPRESORA | Code1879 | Quantity12 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,3× the medianMedian $ 783 · range $ 309 – 6.386 · 1.223 comparablesView comparable purchases | Total |
| CARTUCHO DE TINTA PARA IMPRESORA | Code1879 | Quantity12 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,3× the medianMedian $ 783 · range $ 309 – 6.386 · 1.223 comparablesView comparable purchases | Total |
| CARTUCHO DE TINTA PARA IMPRESORA | Code1879 | Quantity12 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,3× the medianMedian $ 783 · range $ 309 – 6.386 · 1.223 comparablesView comparable purchases | Total |
| CARTUCHO DE TINTA PARA IMPRESORA | Code1879 | Quantity24 | UnitUNIDAD | Unit price | Price referenceIn range 0,5× the medianMedian $ 783 · range $ 309 – 6.386 · 1.223 comparablesView comparable purchases | Total |
| CARTUCHO DE TINTA PARA IMPRESORA | Code1879 | Quantity6 | UnitUNIDAD | Unit price | Price referenceIn range 0,8× the medianMedian $ 783 · range $ 309 – 6.386 · 1.223 comparablesView comparable purchases | Total |
| CARTUCHO DE TINTA PARA IMPRESORA | Code1879 | Quantity2 | UnitUNIDAD | Unit price | Price referenceIn range 0,8× the medianMedian $ 783 · range $ 309 – 6.386 · 1.223 comparablesView comparable purchases | Total |
| CARTUCHO DE TINTA PARA IMPRESORA | Code1879 | Quantity4 | UnitUNIDAD | Unit price | Price referenceIn range 0,8× the medianMedian $ 783 · range $ 309 – 6.386 · 1.223 comparablesView comparable purchases | Total |
| CARTUCHO DE TINTA PARA IMPRESORA | Code1879 | Quantity8 | UnitUNIDAD | Unit price | Price referenceIn range 0,9× the medianMedian $ 783 · range $ 309 – 6.386 · 1.223 comparablesView comparable purchases | Total |
| CARTUCHO DE TINTA PARA IMPRESORA | Code1879 | Quantity8 | UnitUNIDAD | Unit price | Price referenceIn range 0,9× the medianMedian $ 783 · range $ 309 – 6.386 · 1.223 comparablesView comparable purchases | Total |
| CARTUCHO DE TINTA PARA IMPRESORA | Code1879 | Quantity8 | UnitUNIDAD | Unit price | Price referenceIn range 0,9× the medianMedian $ 783 · range $ 309 – 6.386 · 1.223 comparablesView comparable purchases | Total |
| CARTUCHO DE TINTA PARA IMPRESORA | Code1879 | Quantity4 | UnitUNIDAD | Unit price | Price referenceIn range 0,9× the medianMedian $ 783 · range $ 309 – 6.386 · 1.223 comparablesView comparable purchases | Total |
| CARTUCHO DE TINTA PARA IMPRESORA | Code1879 | Quantity17 | UnitUNIDAD | Unit price | Price referenceIn range 0,9× the medianMedian $ 783 · range $ 309 – 6.386 · 1.223 comparablesView comparable purchases | Total |
| CARTUCHO DE TINTA PARA IMPRESORA | Code1879 | Quantity8 | UnitUNIDAD | Unit price | Price referenceIn range 0,9× the medianMedian $ 783 · range $ 309 – 6.386 · 1.223 comparablesView comparable purchases | Total |
| CARTUCHO DE TINTA PARA IMPRESORA | Code1879 | Quantity15 | UnitUNIDAD | Unit price | Price referenceIn range 1,0× the medianMedian $ 783 · range $ 309 – 6.386 · 1.223 comparablesView comparable purchases | Total |
| CARTUCHO DE TINTA PARA IMPRESORA | Code1879 | Quantity15 | UnitUNIDAD | Unit price | Price referenceIn range 1,0× the medianMedian $ 783 · range $ 309 – 6.386 · 1.223 comparablesView comparable purchases | Total |
| CARTUCHO DE TINTA PARA IMPRESORA | Code1879 | Quantity15 | UnitUNIDAD | Unit price | Price referenceIn range 1,0× the medianMedian $ 783 · range $ 309 – 6.386 · 1.223 comparablesView comparable purchases | Total |
| CARTUCHO DE TINTA PARA IMPRESORA | Code1879 | Quantity6 | UnitUNIDAD | Unit price | Price referenceIn range 1,0× the medianMedian $ 783 · range $ 309 – 6.386 · 1.223 comparablesView comparable purchases | Total |
| CARTUCHO DE TINTA PARA IMPRESORA | Code1879 | Quantity6 | UnitUNIDAD | Unit price | Price referenceIn range 1,0× the medianMedian $ 783 · range $ 309 – 6.386 · 1.223 comparablesView comparable purchases | Total |
| CARTUCHO DE TINTA PARA IMPRESORA | Code1879 | Quantity6 | UnitUNIDAD | Unit price | Price referenceIn range 1,0× the medianMedian $ 783 · range $ 309 – 6.386 · 1.223 comparablesView comparable purchases | Total |
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity25 | UnitUNIDAD | Unit price | Price referenceIn range 0,4× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity3 | UnitUNIDAD | Unit price | Price referenceIn range 0,7× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity3 | UnitUNIDAD | Unit price | Price referenceIn range 0,7× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity18 | UnitUNIDAD | Unit price | Price referenceIn range 0,8× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity2 | UnitUNIDAD | Unit price | Price referenceIn range 0,8× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity2 | UnitUNIDAD | Unit price | Price referenceIn range 0,8× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity2 | UnitUNIDAD | Unit price | Price referenceIn range 0,8× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity2 | UnitUNIDAD | Unit price | Price referenceIn range 0,8× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity30 | UnitUNIDAD | Unit price | Price referenceIn range 0,9× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity4 | UnitUNIDAD | Unit price | Price referenceIn range 1,0× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity9 | UnitUNIDAD | Unit price | Price referenceIn range 1,0× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity4 | UnitUNIDAD | Unit price | Price referenceIn range 1,2× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity4 | UnitUNIDAD | Unit price | Price referenceIn range 1,2× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity4 | UnitUNIDAD | Unit price | Price referenceIn range 1,2× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity12 | UnitUNIDAD | Unit price | Price referenceIn range 1,2× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity3 | UnitUNIDAD | Unit price | Price referenceIn range 1,2× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity7 | UnitUNIDAD | Unit price | Price referenceAbove 2,5× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity7 | UnitUNIDAD | Unit price | Price referenceAbove 3,2× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity7 | UnitUNIDAD | Unit price | Price referenceAbove 3,2× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity7 | UnitUNIDAD | Unit price | Price referenceAbove 3,2× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CILINDRO FOTOCONDUCTOR | Code1133 | Quantity1 | UnitUNIDAD | Unit price | Price referenceIn range 0,4× the medianMedian $ 2.365 · range $ 525 – 6.621 · 847 comparablesView comparable purchases | Total |
| CILINDRO FOTOCONDUCTOR | Code1133 | Quantity6 | UnitUNIDAD | Unit price | Price referenceIn range 0,6× the medianMedian $ 2.365 · range $ 525 – 6.621 · 847 comparablesView comparable purchases | Total |
| CILINDRO FOTOCONDUCTOR | Code1133 | Quantity3 | UnitUNIDAD | Unit price | Price referenceAbove 2,3× the medianMedian $ 2.365 · range $ 525 – 6.621 · 847 comparablesView comparable purchases | Total |
- Award no.
- R/212672360019
- Award date
- 19 oct. 2011
- Award status
- Active
- Supplier
- KENSUR S.A.
| Description | Code | Quantity | Unit | Unit price | Price reference | Total |
|---|---|---|---|---|---|---|
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity3 | UnitUNIDAD | Unit price | Price referenceIn range 0,9× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity32 | UnitUNIDAD | Unit price | Price referenceIn range 0,9× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CILINDRO FOTOCONDUCTOR | Code1133 | Quantity2 | UnitUNIDAD | Unit price | Price referenceIn range 0,6× the medianMedian $ 2.365 · range $ 525 – 6.621 · 847 comparablesView comparable purchases | Total |
| CILINDRO FOTOCONDUCTOR | Code1133 | Quantity9 | UnitUNIDAD | Unit price | Price referenceIn range 0,6× the medianMedian $ 2.365 · range $ 525 – 6.621 · 847 comparablesView comparable purchases | Total |
- Award no.
- R/214073340017
- Award date
- 19 oct. 2011
- Award status
- Active
- Supplier
- GANIPLUS S.A.
| Description | Code | Quantity | Unit | Unit price | Price reference | Total |
|---|---|---|---|---|---|---|
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity55 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,2× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity3 | UnitUNIDAD | Unit price | Price referenceIn range 0,3× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity87 | UnitUNIDAD | Unit price | Price referenceIn range 0,4× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity6 | UnitUNIDAD | Unit price | Price referenceList price 2,1× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CILINDRO FOTOCONDUCTOR | Code1133 | Quantity10 | UnitUNIDAD | Unit price | Price referenceIn range 1,4× the medianMedian $ 2.365 · range $ 525 – 6.621 · 847 comparablesView comparable purchases | Total |
| CILINDRO FOTOCONDUCTOR | Code1133 | Quantity2 | UnitUNIDAD | Unit price | Price referenceIn range 1,7× the medianMedian $ 2.365 · range $ 525 – 6.621 · 847 comparablesView comparable purchases | Total |
| CILINDRO FOTOCONDUCTOR | Code1133 | Quantity29 | UnitUNIDAD | Unit price | Price referenceAbove 2,1× the medianMedian $ 2.365 · range $ 525 – 6.621 · 847 comparablesView comparable purchases | Total |
- Award no.
- R/214510330013
- Award date
- 19 oct. 2011
- Award status
- Active
- Supplier
- VACODIR SOCIEDAD ANONIMA
| Description | Code | Quantity | Unit | Unit price | Price reference | Total |
|---|---|---|---|---|---|---|
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity150 | UnitUNIDAD | Unit price | Price referenceIn range 0,5× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity40 | UnitUNIDAD | Unit price | Price referenceIn range 0,6× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CARTUCHO DE TONER PARA IMPRESORA | Code1880 | Quantity17 | UnitUNIDAD | Unit price | Price referenceIn range 1,8× the medianMedian $ 1.990 · range $ 566 – 9.840 · 4.001 comparablesView comparable purchases | Total |
| CILINDRO FOTOCONDUCTOR | Code1133 | Quantity7 | UnitUNIDAD | Unit price | Price referenceIn range 1,2× the medianMedian $ 2.365 · range $ 525 – 6.621 · 847 comparablesView comparable purchases | Total |
| CILINDRO FOTOCONDUCTOR | Code1133 | Quantity39 | UnitUNIDAD | Unit price | Price referenceIn range 1,3× the medianMedian $ 2.365 · range $ 525 – 6.621 · 847 comparablesView comparable purchases | Total |
Each item compared against purchases of the same item over the last 36 months.
The open-data unit price does not carry the article's presentation (e.g. a 250 g container vs. 1 g), which can change how this comparison reads. When we can recover it, it appears next to the article; you can always check it on the official purchase page.
How price flags are calculatedAmount detail and record origin
Amount detail
- UYU
- $ 2.026.228,80
- Items
- 107
- Currencies
- UYU
- Original amount in pesos
- $ 2.026.228,80
- Includes conversion
- No
- Exchange rate as of
- 10 ago. 2025
Record origin
- Initiation type
- Tender
- Source OCDS document
- https://www.comprasestatales.gub.uy/ocds/release/adjudicacion-297243