FORMULARIO
ADQUISICION DE IMPRESOS VARIOS.
Awarded
$ 384.301≈ $ 1.658.971 in today's pesos
Award
The state awarded the purchase. Supplier and amount are now known.
View on Compras EstatalesOpens the official record for this contract on comprasestatales.gub.uy.View award View tender
Summary
Supplier
SANFER S.R.L.Supplier
DEL ESTE SOL S.R.L.Supplier
IMPRESORA POLICOLOR S.R.L.Supplier
ISORAL S.A.Supplier
TEIJEIRO HNOS. LTDA.Supplier
TARMA SOCIEDAD ANONIMAWhat was bought
Awarded items with quantity and unit price.
74 of 74
- Award no.
- R/212059260013
- Award date
- 14 abr. 2006
- Award status
- Active
- Supplier
- SANFER S.R.L.
| Description | Code | Quantity | Unit | Unit price | Price reference | Total |
|---|---|---|---|---|---|---|
| FORMULARIO | Code1070 | Quantity500 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,0× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity1.000 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,1× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity50 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,1× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity1.000 | UnitUNIDAD | Unit price | Price referenceIn range 0,7× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity3.000 | UnitUNIDAD | Unit price | Price referenceIn range 1,1× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity5.000 | UnitUNIDAD | Unit price | Price referenceIn range 1,2× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity120 | UnitUNIDAD | Unit price | Price referenceIn range 1,2× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity1.000 | UnitUNIDAD | Unit price | Price referenceIn range 1,3× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity160 | UnitUNIDAD | Unit price | Price referenceIn range 2,3× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity300 | UnitUNIDAD | Unit price | Price referenceIn range 2,9× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity150 | UnitUNIDAD | Unit price | Price referenceIn range 3,0× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity100 | UnitUNIDAD | Unit price | Price referenceIn range 3,0× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity60 | UnitUNIDAD | Unit price | Price referenceIn range 3,1× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity150 | UnitUNIDAD | Unit price | Price referenceIn range 3,4× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity100 | UnitUNIDAD | Unit price | Price referenceIn range 3,4× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity100 | UnitUNIDAD | Unit price | Price referenceIn range 3,4× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity200 | UnitUNIDAD | Unit price | Price referenceIn range 3,4× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity40 | UnitUNIDAD | Unit price | Price referenceIn range 4,2× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity15 | UnitUNIDAD | Unit price | Price referenceIn range 8,2× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
- Award no.
- R/213214690010
- Award date
- 14 abr. 2006
- Award status
- Active
- Supplier
- DEL ESTE SOL S.R.L.
| Description | Code | Quantity | Unit | Unit price | Price reference | Total |
|---|---|---|---|---|---|---|
| FORMULARIO | Code1070 | Quantity3.000 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,1× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity600 | UnitUNIDAD | Unit price | Price referenceIn range 3,2× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity50 | UnitUNIDAD | Unit price | Price referenceIn range 3,4× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity150 | UnitUNIDAD | Unit price | Price referenceIn range 3,4× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity300 | UnitUNIDAD | Unit price | Price referenceIn range 3,4× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity200 | UnitUNIDAD | Unit price | Price referenceIn range 3,8× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity500 | UnitUNIDAD | Unit price | Price referenceIn range 4,3× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity500 | UnitUNIDAD | Unit price | Price referenceIn range 4,3× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity30 | UnitUNIDAD | Unit price | Price referenceIn range 4,3× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity30 | UnitUNIDAD | Unit price | Price referenceIn range 4,3× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity20 | UnitUNIDAD | Unit price | Price referenceIn range 4,8× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity50 | UnitUNIDAD | Unit price | Price referenceIn range 5,2× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity150 | UnitUNIDAD | Unit price | Price referenceIn range 5,4× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity20 | UnitUNIDAD | Unit price | Price referenceIn range 6,9× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity12 | UnitUNIDAD | Unit price | Price referenceIn range 7,7× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity20 | UnitUNIDAD | Unit price | Price referenceIn range 8,4× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity12 | UnitUNIDAD | Unit price | Price referenceIn range 8,4× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity10 | UnitUNIDAD | Unit price | Price referenceIn range 9,6× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity10 | UnitUNIDAD | Unit price | Price referenceIn range 9,6× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity20 | UnitUNIDAD | Unit price | Price referenceAbove 64,4× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
- Award no.
- R/213216710019
- Award date
- 14 abr. 2006
- Award status
- Active
- Supplier
- IMPRESORA POLICOLOR S.R.L.
| Description | Code | Quantity | Unit | Unit price | Price reference | Total |
|---|---|---|---|---|---|---|
| FORMULARIO | Code1070 | Quantity2.000 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,1× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity4 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,2× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity1.000 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,2× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity500 | UnitUNIDAD | Unit price | Price referenceIn range 0,3× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity100 | UnitUNIDAD | Unit price | Price referenceIn range 0,6× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity200 | UnitUNIDAD | Unit price | Price referenceIn range 0,7× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity150 | UnitUNIDAD | Unit price | Price referenceIn range 0,8× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity1.000 | UnitUNIDAD | Unit price | Price referenceIn range 1,2× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity50 | UnitUNIDAD | Unit price | Price referenceIn range 2,3× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity50 | UnitUNIDAD | Unit price | Price referenceIn range 2,3× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity50 | UnitUNIDAD | Unit price | Price referenceIn range 2,3× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity50 | UnitUNIDAD | Unit price | Price referenceIn range 2,3× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity3.000 | UnitUNIDAD | Unit price | Price referenceIn range 4,0× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity100 | UnitUNIDAD | Unit price | Price referenceIn range 5,1× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity15 | UnitUNIDAD | Unit price | Price referenceIn range 7,2× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity30 | UnitUNIDAD | Unit price | Price referenceIn range 8,2× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity50 | UnitUNIDAD | Unit price | Price referenceIn range 9,8× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
- Award no.
- R/213587750019
- Award date
- 14 abr. 2006
- Award status
- Active
- Supplier
- ISORAL S.A.
| Description | Code | Quantity | Unit | Unit price | Price reference | Total |
|---|---|---|---|---|---|---|
| FORMULARIO | Code1070 | Quantity1.000 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,1× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity1.000 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,2× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity5.000 | UnitUNIDAD | Unit price | Price referenceIn range 1,1× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity100 | UnitUNIDAD | Unit price | Price referenceIn range 1,5× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity70 | UnitUNIDAD | Unit price | Price referenceIn range 2,3× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity50 | UnitUNIDAD | Unit price | Price referenceIn range 4,4× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity30 | UnitUNIDAD | Unit price | Price referenceIn range 4,7× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity150 | UnitUNIDAD | Unit price | Price referenceIn range 4,9× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity25 | UnitUNIDAD | Unit price | Price referenceIn range 6,9× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity60 | UnitUNIDAD | Unit price | Price referenceIn range 8,7× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
- Award no.
- R/214123680010
- Award date
- 14 abr. 2006
- Award status
- Active
- Supplier
- TEIJEIRO HNOS. LTDA.
| Description | Code | Quantity | Unit | Unit price | Price reference | Total |
|---|---|---|---|---|---|---|
| FORMULARIO | Code1070 | Quantity1.000 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,1× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity500 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,1× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity50 | UnitUNIDAD | Unit price | Price referenceIn range 4,4× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity30 | UnitUNIDAD | Unit price | Price referenceAbove 63,8× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
- Award no.
- R/215160320012
- Award date
- 14 abr. 2006
- Award status
- Active
- Supplier
- TARMA SOCIEDAD ANONIMA
| Description | Code | Quantity | Unit | Unit price | Price reference | Total |
|---|---|---|---|---|---|---|
| FORMULARIO | Code1070 | Quantity300 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,0× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity300 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,0× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity50 | UnitUNIDAD | Unit price | Price referenceIn range 2,7× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
| FORMULARIO | Code1070 | Quantity1.300 | UnitUNIDAD | Unit price | Price referenceIn range 2,9× the medianMedian $ 7 · range $ 2 – 15.645 · 193 comparablesView comparable purchases | Total |
Each item compared against purchases of the same item over the last 36 months.
The open-data unit price does not carry the article's presentation (e.g. a 250 g container vs. 1 g), which can change how this comparison reads. When we can recover it, it appears next to the article; you can always check it on the official purchase page.
How price flags are calculatedOther awards from this agency
View allAmount detail and record origin
Amount detail
- UYU
- $ 384.300,63
- Items
- 74
- Currencies
- UYU
- Original amount in pesos
- $ 384.300,63
- Includes conversion
- No
- Exchange rate as of
- 10 ago. 2025
Record origin
- Initiation type
- Tender
- Source OCDS document
- https://www.comprasestatales.gub.uy/ocds/release/adjudicacion-69272