COLA VINILICA · TIJERA PARA OFICINA…
Urbano solicita materiales para sus talleres.
Awarded
$ 29.029≈ $ 46.356 in today's pesos
Award
The state awarded the purchase. Supplier and amount are now known.
View on Compras EstatalesOpens the official record for this contract on comprasestatales.gub.uy.View award View tender
Summary
- Award no.
- R/211620170016
- Award status
- Active
What was bought
Awarded items with quantity and unit price.
65 of 65
| Description | Code | Quantity | Unit | Unit price | Price reference | Total |
|---|---|---|---|---|---|---|
| COLA VINILICA | Code84 | Quantity5 | UnitL | Unit price | Price referenceIn range 0,9× the medianMedian $ 186 · range $ 137 – 552 · 34 comparablesView comparable purchases | Total |
| TIJERA PARA OFICINA | Code279 | Quantity10 | UnitUNIDAD | Unit price | Price referenceIn range 0,9× the medianMedian $ 24 · range $ 16 – 161 · 446 comparablesView comparable purchases | Total |
| TIJERA PARA OFICINA | Code279 | Quantity3 | UnitUNIDAD | Unit price | Price referenceIn range 2,1× the medianMedian $ 24 · range $ 16 – 161 · 446 comparablesView comparable purchases | Total |
| BARRO PARA MODELAR | Code14178 | Quantity15 | UnitKG | Unit price | Price referenceNot enough comparables | Total |
| PALITO DE MADERA PARA HELADO | Code67742 | Quantity150 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,0× the medianMedian $ 47 · range $ 12 – 84 · 10 comparablesView comparable purchases | Total |
| DEVASTADOR PARA CERAMICA | Code73002 | Quantity2 | UnitUNIDAD | Unit price | Price referenceNot enough comparables | Total |
| PINTURA VINILICA | Code69501 | Quantity14 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,5× the medianMedian $ 866 · range $ 693 – 1.086 · 25 comparablesView comparable purchases | Total |
| PAPEL GARBANZO | Code3121 | Quantity625 | UnitHOJA | Unit price | Price referenceBelow usual 0,0× the medianMedian $ 45 · range $ 3 – 383 · 83 comparablesView comparable purchases | Total |
| CARTULINA | Code13216 | Quantity30 | UnitHOJA | Unit price | Price referenceIn range 0,8× the medianMedian $ 11 · range $ 6 – 29 · 186 comparablesView comparable purchases | Total |
| CARTON GRIS | Code64908 | Quantity10 | UnitUNIDAD | Unit price | Price referenceIn range 0,8× the medianMedian $ 91 · range $ 47 – 456 · 18 comparablesView comparable purchases | Total |
| BLOCK DE CARTULINA DE COLORES | Code66449 | Quantity3 | UnitUNIDAD | Unit price | Price referenceIn range 0,9× the medianMedian $ 74 · range $ 44 – 203 · 111 comparablesView comparable purchases | Total |
| PAPEL EMBALAJE | Code6025 | Quantity10 | UnitHOJA | Unit price | Price referenceBelow usual 0,6× the medianMedian $ 14 · range $ 12 – 16 · 22 comparablesView comparable purchases | Total |
| PAPEL CAMILLA | Code3705 | Quantity2 | UnitROLLO | Unit price | Price referenceAbove 1,4× the medianMedian $ 255 · range $ 205 – 480 · 360 comparablesView comparable purchases | Total |
| CARPETA CON ELASTICO | Code19 | Quantity50 | UnitUNIDAD | Unit price | Price referenceIn range 1,2× the medianMedian $ 20 · range $ 16 – 83 · 454 comparablesView comparable purchases | Total |
| CARPETA CON TAPA TRANSPARENTE | Code6679 | Quantity10 | UnitUNIDAD | Unit price | Price referenceIn range 1,4× the medianMedian $ 6 · range $ 5 – 29 · 366 comparablesView comparable purchases | Total |
| CAJA ARCHIVADORA DE CARTON | Code8263 | Quantity5 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,4× the medianMedian $ 174 · range $ 109 – 332 · 57 comparablesView comparable purchases | Total |
| ACUARELAS | Code9863 | Quantity3 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,6× the medianMedian $ 200 · range $ 136 – 721 · 51 comparablesView comparable purchases | Total |
| LAPICES ACUARELABLES | Code74525 | Quantity3 | UnitCAJA | Unit price | Price referenceAbove 1,7× the medianMedian $ 143 · range $ 140 – 632 · 22 comparablesView comparable purchases | Total |
| MARCADOR | Code4613 | Quantity4 | UnitCAJA | Unit price | Price referenceIn range 0,6× the medianMedian $ 116 · range $ 50 – 511 · 258 comparablesView comparable purchases | Total |
| MARCADOR | Code4613 | Quantity4 | UnitCAJA | Unit price | Price referenceIn range 1,2× the medianMedian $ 116 · range $ 50 – 511 · 258 comparablesView comparable purchases | Total |
| PINTURA OLEO | Code5749 | Quantity3 | UnitUNIDAD | Unit price | Price referenceIn range 1,1× the medianMedian $ 135 · range $ 73 – 364 · 33 comparablesView comparable purchases | Total |
| PINCEL PARA DIBUJO | Code2603 | Quantity10 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,6× the medianMedian $ 20 · range $ 14 – 138 · 28 comparablesView comparable purchases | Total |
| PINCEL PARA DIBUJO | Code2603 | Quantity10 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,7× the medianMedian $ 20 · range $ 14 – 138 · 28 comparablesView comparable purchases | Total |
| PINCEL PARA DIBUJO | Code2603 | Quantity10 | UnitUNIDAD | Unit price | Price referenceIn range 0,8× the medianMedian $ 20 · range $ 14 – 138 · 28 comparablesView comparable purchases | Total |
| PINCEL PARA DIBUJO | Code2603 | Quantity2 | UnitUNIDAD | Unit price | Price referenceIn range 1,2× the medianMedian $ 20 · range $ 14 – 138 · 28 comparablesView comparable purchases | Total |
| PINCEL PARA DIBUJO | Code2603 | Quantity2 | UnitUNIDAD | Unit price | Price referenceIn range 1,4× the medianMedian $ 20 · range $ 14 – 138 · 28 comparablesView comparable purchases | Total |
| PINCEL PARA DIBUJO | Code2603 | Quantity2 | UnitUNIDAD | Unit price | Price referenceAbove 1,6× the medianMedian $ 20 · range $ 14 – 138 · 28 comparablesView comparable purchases | Total |
| PINCEL PARA DIBUJO | Code2603 | Quantity2 | UnitUNIDAD | Unit price | Price referenceAbove 1,9× the medianMedian $ 20 · range $ 14 – 138 · 28 comparablesView comparable purchases | Total |
| PINCEL PARA DIBUJO | Code2603 | Quantity2 | UnitUNIDAD | Unit price | Price referenceAbove 2,3× the medianMedian $ 20 · range $ 14 – 138 · 28 comparablesView comparable purchases | Total |
| PINCEL PARA DIBUJO | Code2603 | Quantity2 | UnitUNIDAD | Unit price | Price referenceAbove 3,5× the medianMedian $ 20 · range $ 14 – 138 · 28 comparablesView comparable purchases | Total |
| PINCEL PARA DIBUJO | Code2603 | Quantity2 | UnitUNIDAD | Unit price | Price referenceAbove 3,7× the medianMedian $ 20 · range $ 14 – 138 · 28 comparablesView comparable purchases | Total |
| PINCEL REDONDO | Code1327 | Quantity10 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,4× the medianMedian $ 31 · range $ 18 – 365 · 78 comparablesView comparable purchases | Total |
| PINCEL REDONDO | Code1327 | Quantity10 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,5× the medianMedian $ 31 · range $ 18 – 365 · 78 comparablesView comparable purchases | Total |
| PINCEL REDONDO | Code1327 | Quantity5 | UnitUNIDAD | Unit price | Price referenceIn range 0,6× the medianMedian $ 31 · range $ 18 – 365 · 78 comparablesView comparable purchases | Total |
| PINCEL REDONDO | Code1327 | Quantity3 | UnitUNIDAD | Unit price | Price referenceIn range 0,7× the medianMedian $ 31 · range $ 18 – 365 · 78 comparablesView comparable purchases | Total |
| PINCEL REDONDO | Code1327 | Quantity5 | UnitUNIDAD | Unit price | Price referenceIn range 0,7× the medianMedian $ 31 · range $ 18 – 365 · 78 comparablesView comparable purchases | Total |
| PINCEL REDONDO | Code1327 | Quantity3 | UnitUNIDAD | Unit price | Price referenceIn range 1,2× the medianMedian $ 31 · range $ 18 – 365 · 78 comparablesView comparable purchases | Total |
| PINCEL REDONDO | Code1327 | Quantity2 | UnitUNIDAD | Unit price | Price referenceAbove 5,2× the medianMedian $ 31 · range $ 18 – 365 · 78 comparablesView comparable purchases | Total |
| SACAPUNTA | Code6520 | Quantity10 | UnitUNIDAD | Unit price | Price referenceIn range 2,0× the medianMedian $ 8 · range $ 4 – 51 · 240 comparablesView comparable purchases | Total |
| HOJA PARA TRINCHETA | Code192 | Quantity1 | UnitUNIDAD | Unit price | Price referenceIn range 0,5× the medianMedian $ 36 · range $ 8 – 226 · 141 comparablesView comparable purchases | Total |
| TRINCHETA | Code566 | Quantity3 | UnitUNIDAD | Unit price | Price referenceIn range 0,8× the medianMedian $ 48 · range $ 10 – 385 · 448 comparablesView comparable purchases | Total |
| PISTOLA ELECTRICA PARA SILICONA EN BARRA | Code2287 | Quantity2 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,3× the medianMedian $ 372 · range $ 230 – 1.054 · 59 comparablesView comparable purchases | Total |
| SELLADOR/ADHESIVO BASE SILICONA EN BARRA PARA PISTOLA | Code10789 | Quantity1 | UnitUNIDAD | Unit price | Price referenceIn range 0,2× the medianMedian $ 61 · range $ 11 – 491 · 88 comparablesView comparable purchases | Total |
| CINTA DE EMPAPELAR | Code12534 | Quantity5 | UnitROLLO | Unit price | Price referenceBelow usual 0,3× the medianMedian $ 99 · range $ 67 – 216 · 558 comparablesView comparable purchases | Total |
| CINTA DE EMPAPELAR | Code12534 | Quantity5 | UnitROLLO | Unit price | Price referenceIn range 0,9× the medianMedian $ 99 · range $ 67 – 216 · 558 comparablesView comparable purchases | Total |
| HILO COMETA | Code25360 | Quantity4 | UnitROLLO | Unit price | Price referenceBelow usual 0,4× the medianMedian $ 103 · range $ 63 – 660 · 59 comparablesView comparable purchases | Total |
| HILO SISAL | Code10 | Quantity4 | UnitBOBINA | Unit price | Price referenceBelow usual 0,5× the medianMedian $ 249 · range $ 132 – 1.122 · 18 comparablesView comparable purchases | Total |
| CRAYOLA | Code1103 | Quantity3 | UnitCAJA | Unit price | Price referenceAbove 2,5× the medianMedian $ 80 · range $ 37 – 254 · 64 comparablesView comparable purchases | Total |
| CHINCHES | Code534 | Quantity2 | UnitCAJA | Unit price | Price referenceBelow usual 0,5× the medianMedian $ 15 · range $ 11 – 33 · 75 comparablesView comparable purchases | Total |
| BOLIGRAFO | Code185 | Quantity60 | UnitUNIDAD | Unit price | Price referenceIn range 0,8× the medianMedian $ 8 · range $ 2 – 498 · 1.081 comparablesView comparable purchases | Total |
| ESFUMINO | Code75339 | Quantity2 | UnitUNIDAD | Unit price | Price referenceNot enough comparables | Total |
| ESFUMINO | Code75339 | Quantity2 | UnitUNIDAD | Unit price | Price referenceNot enough comparables | Total |
| BASTIDOR DE MADERA | Code3672 | Quantity3 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,3× the medianMedian $ 556 · range $ 196 – 3.650 · 20 comparablesView comparable purchases | Total |
| BASTIDOR DE MADERA | Code3672 | Quantity3 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,3× the medianMedian $ 556 · range $ 196 – 3.650 · 20 comparablesView comparable purchases | Total |
| BASTIDOR DE MADERA | Code3672 | Quantity2 | UnitUNIDAD | Unit price | Price referenceIn range 0,4× the medianMedian $ 556 · range $ 196 – 3.650 · 20 comparablesView comparable purchases | Total |
| PAPEL SULFITO | Code14 | Quantity50 | UnitHOJA | Unit price | Price referenceBelow usual 0,7× the medianMedian $ 4 · range $ 4 – 1.113 · 12 comparablesView comparable purchases | Total |
| CALCULADORA DE BOLSILLO | Code5568 | Quantity4 | UnitUNIDAD | Unit price | Price referenceIn range 1,3× the medianMedian $ 123 · range $ 104 – 944 · 54 comparablesView comparable purchases | Total |
| ROMPECABEZA | Code59733 | Quantity1 | UnitUNIDAD | Unit price | Price referenceNot enough comparables | Total |
| PLASTICINA | Code4711 | Quantity6 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,4× the medianMedian $ 73 · range $ 42 – 487 · 26 comparablesView comparable purchases | Total |
| NAIPES | Code8793 | Quantity3 | UnitJUEGO | Unit price | Price referenceIn range 0,4× the medianMedian $ 131 · range $ 40 – 932 · 78 comparablesView comparable purchases | Total |
| CINTA ADHESIVA TRANSPARENTE | Code186 | Quantity5 | UnitROLLO | Unit price | Price referenceAbove 1,7× the medianMedian $ 13 · range $ 8 – 59 · 181 comparablesView comparable purchases | Total |
| CINTA ADHESIVA TRANSPARENTE | Code186 | Quantity5 | UnitROLLO | Unit price | Price referenceAbove 2,9× the medianMedian $ 13 · range $ 8 – 59 · 181 comparablesView comparable purchases | Total |
| HOJA DE DIBUJO TEXTURADA | Code3021 | Quantity8 | UnitUNIDAD | Unit price | Price referenceIn range 0,7× the medianMedian $ 102 · range $ 22 – 256 · 18 comparablesView comparable purchases | Total |
| DICCIONARIO | Code3104 | Quantity1 | UnitUNIDAD | Unit price | Price referenceBelow usual 0,7× the medianMedian $ 174 · range $ 166 – 973 · 7 comparablesView comparable purchases | Total |
| CEMENTO PARA TELA | Code15503 | Quantity2 | UnitUNIDAD | Unit price | Price referenceNot enough comparables | Total |
Each item compared against purchases of the same item over the last 36 months.
6 of 65 priced lines have no baseline to compare against (at least 5 purchases of the same item over the last 36 months are needed).
The open-data unit price does not carry the article's presentation (e.g. a 250 g container vs. 1 g), which can change how this comparison reads. When we can recover it, it appears next to the article; you can always check it on the official purchase page.
How price flags are calculatedOther awards from this agency
View all- PASAJE EN OMNIBUS DENTRO DEL PAISCOMPAÑIA DE OMNIBUS DE PANDO S A16 oct. 2026$ 20.140
- RECOLECCION DE RESIDUOSDUCELIT S A15 oct. 2026$ 8.100
- SERVICIO DE CATERINGVEGA GAITAN HUGO FERNANDO Y VILLALBA ZELIS MARIANA LOURDES15 oct. 2026$ 135.000
- SOLERA PARA PLACA DE YESO · MONTANTE PARA PLACA DE YESO…NELMAR S.A.S15 oct. 2026$ 62.485
Amount detail and record origin
Amount detail
- UYU
- $ 29.028,77
- Items
- 65
- Currencies
- UYU
- Original amount in pesos
- $ 29.028,77
- Includes conversion
- No
- Exchange rate as of
- 10 ago. 2025
Record origin
- Initiation type
- Tender
- Source OCDS document
- https://www.comprasestatales.gub.uy/ocds/release/adjudicacion-728882