Skip to content
Con la tuya, contribuyenteEvery peso the Uruguayan state spends, traceable.
Sign in

Uruguay's public procurement

What the state buys

Every product and service in the state catalogue: who buys it, from whom, and in what quantity.

Grouped by catalogue code (not free-text, which fragments one category across spelling variants). Counts reflect every purchase; peso spend appears where the source reported an amount.

46 products

Category:HERBICIDAS
ItemSpend (pesos)ContractsAgenciesSuppliers
GLIFOSATOCode 4171 · HERBICIDAS$ 13,1 M 3144898
FLUMETSULAMCode 36097 · HERBICIDAS$ 414.455 18511
ATRAZINACode 4237 · HERBICIDAS$ 327.868 758
LINURONCode 4446 · HERBICIDAS$ 184.639 1036
2.4-DBCode 4428 · HERBICIDAS$ 179.877 525
2.4-D AMINACode 4184 · HERBICIDAS$ 173.485 21512
PARAQUATCode 4357 · HERBICIDAS$ 167.497 13610
ALFA METOLACLORCode 4157 · HERBICIDAS$ 163.917 645
SAFLUFENACILCode 78616 · HERBICIDAS$ 161.824 926
FLUOMETURONCode 4175 · HERBICIDAS$ 154.704 111
PENDIMETAZINCode 4353 · HERBICIDAS$ 148.520 312
CLETODIMCode 100986 · HERBICIDAS$ 133.860 814
METSULFURON METILCode 4433 · HERBICIDAS$ 123.652 636
S-METOLACLOR + TERBUTILAZINACode 78617 · HERBICIDAS$ 90.239 323
MCPACode 4160 · HERBICIDAS$ 82.786 433
OXIFLUORFENCode 4359 · HERBICIDAS$ 79.605 633
2.4-D + PICLORAMCode 4325 · HERBICIDAS$ 76.789 312
METRIBUZINACode 4434 · HERBICIDAS$ 63.039 844
HALOXIFOP-METILOCode 4170 · HERBICIDAS$ 52.178 647
ACETOCLORCode 4241 · HERBICIDAS$ 42.152 545
DIQUATCode 4189 · HERBICIDAS$ 41.608 323
FLUROXIPIR METIL + HALAUXIFEN METILCode 100989 · HERBICIDAS$ 39.855 222
PARAQUAT + DIURONCode 77595 · HERBICIDAS$ 37.485 111
CLORAL-DIMETILCode 71231 · HERBICIDAS$ 34.448 422
DICAMBACode 4208 · HERBICIDAS$ 29.822 535