Supplier
ISMAR ELECTRICIDAD SRL
R/170309760019
DEIRUPEcrawl4aiMapsIMPO
$ 3.726.899
Total received
- Contracts
- 157
- Agencies that bought from them
- 3
- Average contract
- $ 23.738
- Years with activity
- 9
- First contract
- 02 feb. 2017
- Last contract
- 30 dic. 2025
ISMAR ELECTRICIDAD SRL received $ 3,7 M from the Uruguayan state across 157 awards between 2017 and 2025. It sold to 3 agencies. Its largest buyer is Intendencia de San José, with 57% of recorded spending.
State Suppliers Registry (RUPE)
ACTIVO- Legal name
- ISMAR ELECTRICIDAD SRL
- Fiscal domicile
- SAN JOSE, San José BATLLE Y ORDOÑEZ, DR. JOSE 585 C.P. 80000 View on Google Maps
Source: ARCE — Registro Único de Proveedores del Estado (RUPE), open data. Cross-referenced to the supplier by RUT.
Revenue by year
Who buys from them
Agencies ranked by amount awarded to this supplier.
- Intendencia de San José$ 4,3 M
- Jefatura de Policía de San José$ 2,7 M
- Banco de la República del Uruguay$ 527.723
Client concentration
57%
Intendencia de San José
How much of their revenue comes from their largest buyer.
Contracts
View all| Subject | Agency | Date | Amount |
|---|---|---|---|
| VALVULA DE ESCAPE DE AIRE TRIPLE FUNCION · CINTA PASACABLE… | Jefatura de Policía de San José | 30 dic. 2025 | $ 1.515 |
| CAJA EXTERIOR PARA MODULOS · DUCTO DE PISO PARA INSTALACION ELECTRICA | Jefatura de Policía de San José | 23 dic. 2025 | $ 346 |
| LINTERNA | Jefatura de Policía de San José | 22 dic. 2025 | $ 4.569 |
| MENSULA PARA AIRE ACONDICIONADO · MODULO TOMACORRIENTE BIPOLAR + TIERRA… | Jefatura de Policía de San José | 19 dic. 2025 | $ 6.834 |
| VARILLA COBREADA PARA SOLDAR · CINTA DE PVC… | Jefatura de Policía de San José | 09 dic. 2025 | $ 17.094 |
| CUPLA DE UNION PARA JABALINA DE DESCARGA A TIERRA · RECEPTACULO DE PLASTICO… | Jefatura de Policía de San José | 08 dic. 2025 | $ 3.070 |
| CABLE DE ALUMINIO CON AISLACION BAJO PLASTICO · TACO PARA PARED… | Jefatura de Policía de San José | 01 dic. 2025 | $ 3.099 |
| PANTALLA REFLECTORA · TORNILLO CABEZA REDONDA COMBINADA… | Jefatura de Policía de San José | 26 nov. 2025 | $ 14.642 |
157 suppliers