Supplier
COMERI INSTITUCION DE ASISTENCIA MEDICA PRIVADA DE PROFESIONALES
R/213678360019
DEIRUPEcrawl4aiMapsIMPO
$ 10.486.914
Total received
- Contracts
- 112
- Agencies that bought from them
- 14
- Average contract
- $ 93.633
- Years with activity
- 21
- First contract
- 14 set. 2004
- Last contract
- 04 dic. 2025
State Suppliers Registry (RUPE)
ACTIVO- Legal name
- COMERI INSTITUCION DE ASISTENCIA MEDICA PRIVADA DE PROFESIONALES
- Fiscal domicile
- Rivera ANSINA 639 View on Google Maps
Source: ARCE — Registro Único de Proveedores del Estado (RUPE), open data. Cross-referenced to the supplier by RUT.
Contracts
View all| Subject | Agency | Date | Amount |
|---|---|---|---|
| GUARDIA MEDICA | Red de Atención Primaria de Rivera | 04 dic. 2025 | $ 120.000 |
| TIMBRE PROFESIONAL · SERVICIO DE AMBULANCIA ESPECIALIZADA ADULTO | Red de Atención Primaria de Rivera | 25 nov. 2025 | $ 13.265 |
| GUARDIA MEDICA | Red de Atención Primaria de Rivera | 24 oct. 2025 | $ 20.000 |
| GUARDIA MEDICA | Red de Atención Primaria de Rivera | 29 set. 2025 | $ 60.000 |
| GUARDIA MEDICA | Red de Atención Primaria de Rivera | 15 ago. 2025 | $ 60.000 |
| SERVICIO DE COBERTURA MEDICA DENTRO DEL PAIS | Instituto Uruguayo de Meteorologia INUMET | 31 jul. 2025 | $ 892.681 |
| GUARDIA MEDICA | Red de Atención Primaria de Rivera | 14 jul. 2025 | $ 80.000 |
| ARRENDAMIENTO DE SALA DE HEMODINAMIA · IMPLANTE COCLEAR SET (ORL) | Dirección General de la Salud | 04 jul. 2025 | $ 866.675 |
112 suppliers