Supplier
OBISPO DEBERTI NESTOR ADRIAN
R/214756530019
DEIRUPEcrawl4aiMapsIMPO
$ 2.898.260
Total received
- Contracts
- 34
- Agencies that bought from them
- 3
- Average contract
- $ 85.243
- Years with activity
- 5
- First contract
- 2003
- Last contract
- 21 ago. 2008
State Suppliers Registry (RUPE)
BAJA DGI- Legal name
- OBISPO DEBERTI NESTOR ADRIAN
- Fiscal domicile
- MONTEVIDEO, Montevideo View on Google Maps
Source: ARCE — Registro Único de Proveedores del Estado (RUPE), open data. Cross-referenced to the supplier by RUT.
Contracts
View all| Subject | Agency | Date | Amount |
|---|---|---|---|
| ALBONDIGAS · HAMBURGUESA DE CARNE… | Centro Hospitalario Pereira Rossell | 21 ago. 2008 | $ 1,9 M |
| MUSLO DE POLLO · PECHUGA DE POLLO | Centro Hospitalario Pereira Rossell | 31 jul. 2008 | $ 108.250 |
| MUSLO DE POLLO · PECHUGA DE POLLO | Centro Hospitalario Pereira Rossell | 30 jun. 2008 | $ 99.750 |
| MUSLO DE POLLO · PECHUGA DE POLLO | Centro Hospitalario Pereira Rossell | 27 may. 2008 | $ 107.500 |
| MUSLO DE POLLO · PECHUGA DE POLLO | Centro Hospitalario Pereira Rossell | 30 abr. 2008 | $ 93.250 |
| PECHUGA DE POLLO · MUSLO DE POLLO | Centro Hospitalario Pereira Rossell | 07 abr. 2008 | $ 128.250 |
| PECHUGA DE POLLO · MUSLO DE POLLO | NO VIGENTE Centro Hospitalario Pereira Rossell | 31 dic. 2007 | $ 104.600 |
| MUSLO DE POLLO · PECHUGA DE POLLO | NO VIGENTE Centro Hospitalario Pereira Rossell | 30 nov. 2007 | $ 103.150 |
34 suppliers