Supplier
FLAX URUGUAY S.R.L
R/217053790011
DEIRUPEcrawl4aiMapsIMPO
$ 975.644
Total received
- Contracts
- 9
- Agencies that bought from them
- 9
- Average contract
- $ 108.405
- Years with activity
- 4
- First contract
- 13 nov. 2014
- Last contract
- 15 nov. 2021
FLAX URUGUAY S.R.L received $ 975.644 from the Uruguayan state across 9 awards between 2014 and 2021. It sold to 9 agencies.
State Suppliers Registry (RUPE)
ACTIVO- Legal name
- FLAX URUGUAY S.R.L
- Fiscal domicile
- Montevideo RAIZ CNO. CNEL 1035 C.P. 12900 View on Google Maps
Source: ARCE — Registro Único de Proveedores del Estado (RUPE), open data. Cross-referenced to the supplier by RUT.
Contracts
View all| Subject | Agency | Date | Amount |
|---|---|---|---|
| PROBADOR DE INYECTORES · ROTOPERCUTOR… | Dirección Nacional de Empleo | 15 nov. 2021 | $ 149.010 |
| No Catalogado | Banco de la República del Uruguay | 18 oct. 2021 | $ 3.885 |
| SELLADORA TERMICA | Consejo de Educación Primaria | 08 nov. 2018 | $ 268.322 |
| HAMBURGUESERA INDUSTRIAL · ENVASADORA DE PAN | Comando General del Ejército | 23 dic. 2015 | $ 783.607 |
| CAJA PARA INTERRUPTOR TERMOMAGNETICO · LAMPARA FLUORESCENTE COMPACTA… | Jefatura de Policía de Canelones | 23 dic. 2015 | $ 203.550 |
| RECEPTACULO DE PORCELANA · INTERRUPTOR TERMICO… | Dirección General de Secretaría de Estado | 03 dic. 2015 | $ 19.499 |
| ZOCALO PARA LUMINARIA · TUBO DE LUZ LED | Centro Departamental de Canelones | 20 may. 2015 | $ 35.360 |
| LAMPARA DE MESA | Dirección Nacional de Aduanas | 10 feb. 2015 | $ 6.728 |
9 suppliers