Supplier
SINERXIA S.A.
R/020413760019
DEIRUPEcrawl4aiMapsIMPO
$ 8.607.618
Total received
- Contracts
- 12
- Agencies that bought from them
- 6
- Average contract
- $ 717.302
- Years with activity
- 8
- First contract
- 23 nov. 2016
- Last contract
- 16 dic. 2025
State Suppliers Registry (RUPE)
ACTIVO- Legal name
- SINERXIA S.A.
- Fiscal domicile
- Canelones RUTA 11 S/N, KM 92900, NRO. DE PADRÓN 40249 View on Google Maps
Source: ARCE — Registro Único de Proveedores del Estado (RUPE), open data. Cross-referenced to the supplier by RUT.
Revenue by year
Who buys from them
Agencies ranked by amount awarded to this supplier.
- Intendencia de San José$ 6,8 M
- Intendencia de Flores$ 2 M
- Intendencia de Paysandú$ 725.972
- Administración de las Obras Sanitarias del Estado$ 355.318
- Dirección Nacional de Vialidad$ 115.731
Client concentration
68%
Intendencia de San José
How much of their revenue comes from their largest buyer.
Contracts
View all| Subject | Agency | Date | Amount |
|---|---|---|---|
| PANEL AUTOPORTANTE PEAD | Administración de las Obras Sanitarias del Estado | 16 dic. 2025 | $ 222.358 |
| CAÑO DE POLIETILENO DE ALTA DENSIDAD (PEAD) | Intendencia de Flores | 11 abr. 2024 | $ 2 M |
| Paneles Autoportantes | Administración de las Obras Sanitarias del Estado | 08 ene. 2024 | $ 132.960 |
| CAÑO DE POLIETILENO DE ALTA DENSIDAD (PEAD) | Dirección Nacional de Vialidad | 31 ago. 2021 | $ 115.731 |
| CAÑO DE POLIETILENO DE ALTA DENSIDAD (PEAD) | Intendencia de San José | 30 jul. 2020 | $ 680.340 |
| CAÑO DE POLIETILENO DE ALTA DENSIDAD (PEAD) | Intendencia de San José | 30 jul. 2020 | $ 6,1 M |
| CAÑO DE PVC (SANEAMIENTO) | Intendencia de Flores | 07 jun. 2019 | $ 49.282 |
| Panel autoportante Distrito Mercedes · Panel autoportante Distrito Durazno… | Administración Nacional de Usinas y Trasmisiones Eléctricas | 25 feb. 2019 | $ 13.356 |
12 suppliers