Supplier
PLAZA LTDA.
R/080060380010
Direct awards only
DEIRUPEcrawl4aiMapsIMPO
$ 837.448
Total received
- Contracts
- 19
- Agencies that bought from them
- 4
- Average contract
- $ 44.076
- Years with activity
- 6
- First contract
- 15 may. 2018
- Last contract
- 01 oct. 2025
State Suppliers Registry (RUPE)
ACTIVO- Legal name
- PLAZA SAS
- Fiscal domicile
- La Paz, Canelones GIFFUNI, ROSA P. 274 View on Google Maps
Source: ARCE — Registro Único de Proveedores del Estado (RUPE), open data. Cross-referenced to the supplier by RUT.
Revenue by year
Who buys from them
Agencies ranked by amount awarded to this supplier.
- Intendencia de Canelones$ 1,7 M
- Jefatura de Policía de Canelones$ 73.511
- Administración Nacional de Puertos$ 37.506
- Instituto del Niño y Adolescente del Uruguay INAU-INAME)$ 1.196
Client concentration
94%
Intendencia de Canelones
How much of their revenue comes from their largest buyer.
Contracts
View all| Subject | Agency | Date | Amount |
|---|---|---|---|
| TABLA PARA ENCOFRADO · MEMBRANA ASFALTICA CON ALUMINIO GOFRADO… | Intendencia de Canelones | 01 oct. 2025 | $ 376.989 |
| JUEGO DE LLAVES COMBINADAS EN PULGADAS · PINZA UNIVERSAL AISLADA… | Intendencia de Canelones | 03 jul. 2025 | $ 13.122 |
| CLAVO 2 1/2" · CLAVO 2"… | Intendencia de Canelones | 18 set. 2023 | $ 48.322 |
| PEDREGULLO (m3) · ARENA TERCIADA (m3)… | Intendencia de Canelones | 14 set. 2023 | $ 187.760 |
| GANCHO DE FIJACION. · ARENA TERCIADA (m3)… | Intendencia de Canelones | 17 ago. 2023 | $ 148.239 |
| PINTURA SINTETICA · PINTURA SINTETICA COLOR BLANCO… | Intendencia de Canelones | 21 jul. 2023 | $ 68.095 |
| RASTRILLO · TIJERA DE PODAR… | Intendencia de Canelones | 29 jun. 2023 | $ 4.889 |
| HIDROLAVADORA · ESCALERA TIPO TIJERA | Intendencia de Canelones | 08 jun. 2023 | $ 23.400 |
19 suppliers