Supplier
MEDINA PIÑEIRO JAMINTON NESTOR
R/200107590010
DEIRUPEcrawl4aiMapsIMPO
$ 3.622.962
Total received
- Contracts
- 12
- Agencies that bought from them
- 6
- Average contract
- $ 301.914
- Years with activity
- 6
- First contract
- 01 dic. 2015
- Last contract
- 27 oct. 2025
State Suppliers Registry (RUPE)
ACTIVO- Legal name
- MEDINA PIÑEIRO JAMINTON NESTOR
- Fiscal domicile
- Treinta y Tres FLORES MORA, MANUEL S/N, ITUZAINGO Y RAMON ORTIZ View on Google Maps
Source: ARCE — Registro Único de Proveedores del Estado (RUPE), open data. Cross-referenced to the supplier by RUT.
Revenue by year
Who buys from them
Agencies ranked by amount awarded to this supplier.
- Administración Nacional de Usinas y Trasmisiones Eléctricas$ 3,1 M
- Red de Atención Primaria de Treinta y Tres$ 228.526
- Consejo de Educación Secundaria$ 183.306
- Banco de la República del Uruguay$ 88.579
- Consejo de Educación Primaria$ 77.361
Client concentration
84%
Administración Nacional de Usinas y Trasmisiones Eléctricas
How much of their revenue comes from their largest buyer.
Contracts
View all| Subject | Agency | Date | Amount |
|---|---|---|---|
| REPARACION DE PUERTA DE ALUMINIO | Centro Universitario Regional Este | 27 oct. 2025 | $ 533 |
| MANTENIMIENTO EDILICIO | Consejo de Educación Secundaria | 04 nov. 2024 | $ 112.820 |
| CASETAS GUARDAR CONTENEDORES SF6 ZONA 1 · CASETA GUARDAR CONTENEDORES SF6 ZONA 2… | Administración Nacional de Usinas y Trasmisiones Eléctricas | 26 nov. 2021 | $ 34.051 |
| PTA.DE ENTRADA SS.EE.VALENTINES · FIJO PTA DE ENTRADA SS.EE.VALENTINES… | Administración Nacional de Usinas y Trasmisiones Eléctricas | 09 jul. 2021 | $ 96.758 |
| INSTALACION DE CABLEADO DE RED · VENTANA DE ALUMINIO… | Red de Atención Primaria de Treinta y Tres | 05 jul. 2021 | $ 95.390 |
| VENTANA DE ALUMINIO · BANDEROLA | Red de Atención Primaria de Treinta y Tres | 17 dic. 2020 | $ 133.136 |
| SERVICIO DE ALBAÑILERIA | Consejo de Educación Primaria | 16 dic. 2020 | $ 77.361 |
| CONSTRUCCION DE OFICINA | Consejo de Educación Secundaria | 22 jun. 2020 | $ 70.486 |
12 suppliers