Supplier
HOTEL EUROPA S.R.L.
R/211199700018
DEIRUPEcrawl4aiMapsIMPO
$ 2.401.585
Total received
- Contracts
- 45
- Agencies that bought from them
- 12
- Average contract
- $ 53.369
- Years with activity
- 15
- First contract
- 13 oct. 2006
- Last contract
- 13 oct. 2025
HOTEL EUROPA S.R.L. received $ 2,4 M from the Uruguayan state across 45 awards between 2006 and 2025. It sold to 12 agencies.
State Suppliers Registry (RUPE)
ACTIVO- Legal name
- HOTEL EUROPA S.R.L.
- Fiscal domicile
- Montevideo COLONIA 1341 View on Google Maps
Source: ARCE — Registro Único de Proveedores del Estado (RUPE), open data. Cross-referenced to the supplier by RUT.
Contracts
View all| Subject | Agency | Date | Amount |
|---|---|---|---|
| SERVICIO DE ALOJAMIENTO | Oficinas Centrales y Escuelas Dependientes de Rectorado | 13 oct. 2025 | $ 67.200 |
| SERVICIO DE ALOJAMIENTO | Oficinas Centrales y Escuelas Dependientes de Rectorado | 03 oct. 2025 | $ 315.587 |
| SERVICIO DE ALOJAMIENTO | Oficinas Centrales y Escuelas Dependientes de Rectorado | 08 ago. 2025 | $ 37.500 |
| SERVICIO DE ALOJAMIENTO | Oficinas Centrales y Escuelas Dependientes de Rectorado | 20 may. 2025 | $ 186.500 |
| SERVICIO DE ALOJAMIENTO | Oficinas Centrales y Escuelas Dependientes de Rectorado | 23 oct. 2024 | $ 45.000 |
| SERVICIO DE ALOJAMIENTO | Dirección Nacional de Cultura | 11 oct. 2024 | $ 26.400 |
| SERVICIO DE ALOJAMIENTO | Oficinas Centrales y Escuelas Dependientes de Rectorado | 25 set. 2024 | $ 997.821 |
| SERVICIO DE ALOJAMIENTO | Dirección Nacional de Cultura | 13 ago. 2024 | $ 39.600 |
45 suppliers