Supplier
CONFORT TRAVEL LTDA.
R/213688230010
DEIRUPEcrawl4aiMapsIMPO
$ 4.156.940
Total received
- Contracts
- 16
- Agencies that bought from them
- 5
- Average contract
- $ 259.809
- Years with activity
- 6
- First contract
- 15 abr. 2002
- Last contract
- 27 set. 2012
State Suppliers Registry (RUPE)
BAJA DGI- Legal name
- CONFORT TRAVEL LTDA.
- Fiscal domicile
- Montevideo 0 View on Google Maps
Source: ARCE — Registro Único de Proveedores del Estado (RUPE), open data. Cross-referenced to the supplier by RUT.
Revenue by year
Who buys from them
Agencies ranked by amount awarded to this supplier.
- Inst.Nal.Donac.yTrasp.Células,Tej.y Organos$ 2,6 M
- NO VIGENTE Inst.Nal.Don.yTransp.Cél.Tej.Or$ 788.489
- Inst.Nal.Don.yTransp.Cél.Tej.Or$ 775.400
- Ex-Adm.Gral- Dir. General Secret.$ 19.500
- Dirección Nacional de Cultura$ 2.250
Client concentration
62%
Inst.Nal.Donac.yTrasp.Células,Tej.y Organos
How much of their revenue comes from their largest buyer.
Contracts
View all| Subject | Agency | Date | Amount |
|---|---|---|---|
| TRANSPORTE CON CHOFER | Dirección Nacional de Cultura | 27 set. 2012 | $ 2.250 |
| TRANSPORTE EN AUTOMOVIL CON CHOFER DENTRO DEL PAIS | Inst.Nal.Donac.yTrasp.Células,Tej.y Organos | 21 oct. 2010 | $ 828.000 |
| TRANSPORTE EN AUTOMOVIL CON CHOFER DENTRO DEL PAIS | Inst.Nal.Donac.yTrasp.Células,Tej.y Organos | 30 set. 2010 | $ 43.684 |
| SERVICIO DE TRASLADO DE EQUIPAMIENTO E INSUMOS | Inst.Nal.Donac.yTrasp.Células,Tej.y Organos | 12 ago. 2010 | $ 84.770 |
| TRANSPORTE CON CHOFER | Ex-Adm.Gral- Dir. General Secret. | 10 ago. 2010 | $ 19.500 |
| SERVICIO DE TRASLADO DE EQUIPAMIENTO E INSUMOS | Inst.Nal.Donac.yTrasp.Células,Tej.y Organos | 27 jul. 2010 | $ 86.759 |
| SERVICIO DE TRASLADO DE EQUIPAMIENTO E INSUMOS | Inst.Nal.Donac.yTrasp.Células,Tej.y Organos | 27 jul. 2010 | $ 41.393 |
| SERVICIO DE TRASLADO DE EQUIPAMIENTO E INSUMOS | Inst.Nal.Donac.yTrasp.Células,Tej.y Organos | 23 jul. 2010 | $ 44.762 |
16 suppliers