Supplier
CARMEN FERREIRA
R/215958690015
DEIRUPEcrawl4aiMapsIMPO
$ 56.326
Total received
- Contracts
- 28
- Agencies that bought from them
- 1
- Average contract
- $ 2.012
- Years with activity
- 6
- First contract
- 31 oct. 2008
- Last contract
- 11 abr. 2014
CARMEN FERREIRA received $ 56.326 from the Uruguayan state across 28 awards between 2008 and 2014. It sold to 1 agencies. Its largest buyer is Contaduría General de la Nación, with 100% of recorded spending.
Revenue by year
Who buys from them
Agencies ranked by amount awarded to this supplier.
- Contaduría General de la Nación$ 56.326
Client concentration
100%
Contaduría General de la Nación
How much of their revenue comes from their largest buyer.
Contracts
View all| Subject | Agency | Date | Amount |
|---|---|---|---|
| LAVADO DE CORTINA | Contaduría General de la Nación | 11 abr. 2014 | $ 2.459 |
| LAVADO DE CORTINA | Contaduría General de la Nación | 11 abr. 2014 | $ 656 |
| LAVADO DE CORTINA | Contaduría General de la Nación | 11 abr. 2014 | $ 1.639 |
| LAVADO DE CORTINA | Contaduría General de la Nación | 05 feb. 2014 | $ 5.820 |
| LAVADO DE CORTINA | Contaduría General de la Nación | 05 feb. 2014 | $ 4.016 |
| LAVADO DE CORTINA | Contaduría General de la Nación | 31 dic. 2012 | $ 246 |
| LAVADO DE CORTINA | Contaduría General de la Nación | 29 dic. 2011 | $ 1.475 |
| LAVADO DE CORTINA | Contaduría General de la Nación | 15 dic. 2011 | $ 8.197 |
28 suppliers