Supplier
TRANEMIR S.A.
R/216478370015
DEIRUPEcrawl4aiMapsIMPO
$ 18.334.492
Total received
- Contracts
- 318
- Agencies that bought from them
- 39
- Average contract
- $ 57.656
- Years with activity
- 13
- First contract
- 04 oct. 2012
- Last contract
- 17 oct. 2025
State Suppliers Registry (RUPE)
ACTIVO- Legal name
- TRANEMIR S.A.
- Fiscal domicile
- Montevideo SAN MARTIN AVDA GRAL 2789 View on Google Maps
Source: ARCE — Registro Único de Proveedores del Estado (RUPE), open data. Cross-referenced to the supplier by RUT.
Contracts
View all| Subject | Agency | Date | Amount |
|---|---|---|---|
| No Catalogado | Banco de la República del Uruguay | 17 oct. 2025 | $ 53.850 |
| No Catalogado | Banco de la República del Uruguay | 13 oct. 2025 | $ 59.840 |
| TUBO DE LUZ LED · LAMPARA LED… | Dirección Nacional de Policía Científica | 06 oct. 2025 | $ 35.421 |
| TAPA C/MARCO GALV 60CMX30CM · TABLERO ESTANCO CHAPA 80X60X20CM… | Intendencia de Montevideo | 05 ago. 2025 | $ 43.800 |
| No Catalogado | Banco de la República del Uruguay | 22 jul. 2025 | $ 245.396 |
| No Catalogado | Banco de la República del Uruguay | 26 jun. 2025 | $ 18.007 |
| No Catalogado | Banco de la República del Uruguay | 25 jun. 2025 | $ 96.136 |
| REFLECTOR PARA LAMPARA LED | Comisión Administrativa del Poder Legislativo | 09 jun. 2025 | $ 46.560 |
318 suppliers