Supplier
SOLART S.R.L
R/217086420019
DEIRUPEcrawl4aiMapsIMPO
$ 464.352
Total received
- Contracts
- 9
- Agencies that bought from them
- 1
- Average contract
- $ 51.595
- Years with activity
- 2
- First contract
- 11 ago. 2015
- Last contract
- 28 set. 2016
SOLART S.R.L received $ 464.352 from the Uruguayan state across 9 awards between 2015 and 2016. It sold to 1 agencies. Its largest buyer is Contaduría General de la Nación, with 100% of recorded spending.
State Suppliers Registry (RUPE)
ACTIVO- Legal name
- SOLART S.R.L
- Fiscal domicile
- MONTEVIDEO, Montevideo ANADOR DR. RAMON 3668 View on Google Maps
Source: ARCE — Registro Único de Proveedores del Estado (RUPE), open data. Cross-referenced to the supplier by RUT.
Revenue by year
Who buys from them
Agencies ranked by amount awarded to this supplier.
- Contaduría General de la Nación$ 464.352
Client concentration
100%
Contaduría General de la Nación
How much of their revenue comes from their largest buyer.
Contracts
View all| Subject | Agency | Date | Amount |
|---|---|---|---|
| INSTALACION ELECTRICA COMPLETA DE LOCAL | Contaduría General de la Nación | 28 set. 2016 | $ 11.400 |
| CONTRATACION DE MANO DE OBRA | Contaduría General de la Nación | 23 set. 2016 | $ 19.740 |
| ACONDICIONAMIENTO DE INSTALACION ELECTRICA | Contaduría General de la Nación | 13 set. 2016 | $ 79.350 |
| INSTALACION ELECTRICA COMPLETA DE LOCAL | Contaduría General de la Nación | 12 ago. 2016 | $ 58.124 |
| REPARACION DE ASCENSOR | Contaduría General de la Nación | 24 feb. 2016 | $ 8.650 |
| REPARACION DE INSTALACION ELECTRICA | Contaduría General de la Nación | 22 ene. 2016 | $ 56.312 |
| INSTALACION DE CAÑERIA (DUCTO) PARA ELECTRICA | Contaduría General de la Nación | 05 ene. 2016 | $ 74.298 |
| INSTALACION ELECTRICA COMPLETA DE LOCAL | Contaduría General de la Nación | 16 nov. 2015 | $ 112.535 |
9 suppliers