Supplier
ALVARELLOS VAZQUEZ ANDONI FABRICIO
R/218273760012
DEIRUPEcrawl4aiMapsIMPO
$ 2.872.299
Total received
- Contracts
- 24
- Agencies that bought from them
- 1
- Average contract
- $ 119.679
- Years with activity
- 4
- First contract
- 08 ago. 2018
- Last contract
- 01 set. 2021
ALVARELLOS VAZQUEZ ANDONI FABRICIO received $ 2,9 M from the Uruguayan state across 24 awards between 2018 and 2021. It sold to 1 agencies. Its largest buyer is Adminstración Nacional de Correos, with 100% of recorded spending.
State Suppliers Registry (RUPE)
ACTIVO- Legal name
- ALVARELLOS VAZQUEZ ANDONI FABRICIO
- Fiscal domicile
- BRIO EL PINAR, Canelones TURIN S/N, NRO. DE MANZANA 514, NRO. DE SOLAR 5, NRO. DE PADRÓN 36719 View on Google Maps
Source: ARCE — Registro Único de Proveedores del Estado (RUPE), open data. Cross-referenced to the supplier by RUT.
Revenue by year
Who buys from them
Agencies ranked by amount awarded to this supplier.
- Adminstración Nacional de Correos$ 2,9 M
Client concentration
100%
Adminstración Nacional de Correos
How much of their revenue comes from their largest buyer.
Contracts
View all| Subject | Agency | Date | Amount |
|---|---|---|---|
| SERVICIOS PROFESIONALES CONTRATADOS PARA PROYECTOS DE INGENIERIA | Adminstración Nacional de Correos | 01 set. 2021 | $ 28.004 |
| SERVICIOS PROFESIONALES CONTRATADOS PARA PROYECTOS DE INGENIERIA | Adminstración Nacional de Correos | 01 set. 2021 | $ 93.618 |
| SERVICIOS PROFESIONALES CONTRATADOS PARA PROYECTOS DE INGENIERIA | Adminstración Nacional de Correos | 01 set. 2021 | $ 119.743 |
| SERVICIOS PROFESIONALES CONTRATADOS PARA PROYECTOS DE INGENIERIA | Adminstración Nacional de Correos | 31 ago. 2021 | $ 246.050 |
| CONTRATACION DE SERVICIOS PROFESIONALES | Adminstración Nacional de Correos | 05 mar. 2021 | $ 100.840 |
| CONTRATACION DE SERVICIOS PROFESIONALES | Adminstración Nacional de Correos | 11 dic. 2020 | $ 100.840 |
| CONTRATACION DE SERVICIOS PROFESIONALES | Adminstración Nacional de Correos | 04 nov. 2020 | $ 99.984 |
| CONTRATACION DE SERVICIOS PROFESIONALES | Adminstración Nacional de Correos | 01 oct. 2020 | $ 374.861 |
24 suppliers