Supplier
HERNANDEZ MIR KARINA ANDREA
R/218513620015
DEIRUPEcrawl4aiMapsIMPO
$ 545.000
Total received
- Contracts
- 10
- Agencies that bought from them
- 1
- Average contract
- $ 54.500
- Years with activity
- 1
- First contract
- 01 set. 2025
- Last contract
- 11 dic. 2025
HERNANDEZ MIR KARINA ANDREA received $ 545.000 from the Uruguayan state across 10 awards between 2025 and 2025. It sold to 1 agencies. Its largest buyer is Centro Hospitalario Pereira Rossell, with 100% of recorded spending.
State Suppliers Registry (RUPE)
ACTIVO- Legal name
- HERNANDEZ MIR KARINA ANDREA
- Fiscal domicile
- Montevideo GRITO DE GLORIA 1768 Apto. C Bis C View on Google Maps
Source: ARCE — Registro Único de Proveedores del Estado (RUPE), open data. Cross-referenced to the supplier by RUT.
Who buys from them
Agencies ranked by amount awarded to this supplier.
- Centro Hospitalario Pereira Rossell$ 545.000
Client concentration
100%
Centro Hospitalario Pereira Rossell
How much of their revenue comes from their largest buyer.
Contracts
View all| Subject | Agency | Date | Amount |
|---|---|---|---|
| BIOPSIA EXTEMPORANEA O INTRAOPERATORIA | Centro Hospitalario Pereira Rossell | 11 dic. 2025 | $ 50.000 |
| BIOPSIA EXTEMPORANEA O INTRAOPERATORIA | Centro Hospitalario Pereira Rossell | 08 dic. 2025 | $ 50.000 |
| BIOPSIA EXTEMPORANEA O INTRAOPERATORIA | Centro Hospitalario Pereira Rossell | 05 nov. 2025 | $ 5.000 |
| BIOPSIA EXTEMPORANEA O INTRAOPERATORIA | Centro Hospitalario Pereira Rossell | 30 oct. 2025 | $ 50.000 |
| BIOPSIA EXTEMPORANEA O INTRAOPERATORIA | Centro Hospitalario Pereira Rossell | 29 oct. 2025 | $ 45.000 |
| BIOPSIA EXTEMPORANEA O INTRAOPERATORIA | Centro Hospitalario Pereira Rossell | 15 set. 2025 | $ 100.000 |
| BIOPSIA EXTEMPORANEA O INTRAOPERATORIA | Centro Hospitalario Pereira Rossell | 01 set. 2025 | $ 100.000 |
| BIOPSIA EXTEMPORANEA O INTRAOPERATORIA | Centro Hospitalario Pereira Rossell | 01 set. 2025 | $ 75.000 |
10 suppliers