Supplier
UNIVERSIDAD CATOLICA DEL URUGUAY DAMASO ANTONIO LARRAÑAGA
T/99232
Direct awards only
DEIRUPEcrawl4aiMapsIMPO
$ 2.222.624
Total received
- Contracts
- 20
- Agencies that bought from them
- 10
- Average contract
- $ 111.131
- Years with activity
- 8
- First contract
- 24 dic. 2003
- Last contract
- 17 feb. 2010
Revenue by year
Who buys from them
Agencies ranked by amount awarded to this supplier.
- Comando General del Ejército$ 989.745
- Dirección Nacional de Energía$ 597.650
- Auditoría Interna de la Nación$ 279.298
- Dirección General de Secretaría$ 204.297
- Oficina de Planeamiento y Presupuesto$ 95.500
Client concentration
44%
Comando General del Ejército
How much of their revenue comes from their largest buyer.
Contracts
View all| Subject | Agency | Date | Amount |
|---|---|---|---|
| CONTRATACION DE CURSO DE CAPACITACION | Auditoría Interna de la Nación | 17 feb. 2010 | $ 20.328 |
| CONTRATACION DE GUIAS DE TURISMO | Dirección General de Secretaría | 11 dic. 2009 | $ 385 |
| CURSO DE AUDITORIA | Auditoría Interna de la Nación | 05 oct. 2009 | $ 92.800 |
| ASISTENCIA A CONGRESO Y/O SEMINARIO | AGESIC | 21 ago. 2009 | $ 2.900 |
| CURSO DE AUDITORIA | Auditoría Interna de la Nación | 10 mar. 2009 | $ 73.770 |
| SERVICIO DE CONSULTORIA | Dirección Nacional de Energía | 18 feb. 2009 | $ 360.433 |
| CURSO DE AUDITORIA | Auditoría Interna de la Nación | 06 nov. 2008 | $ 92.400 |
| CURSOS DE CAPACITACION INFORMATICA | Oficina de Planeamiento y Presupuesto | 01 abr. 2008 | $ 95.500 |
20 suppliers