Supplier
FACULTAD DE AGRONOMIA
T/26002
DEIRUPEcrawl4aiMapsIMPO
$ 284.433
Total received
- Contracts
- 9
- Agencies that bought from them
- 4
- Average contract
- $ 31.604
- Years with activity
- 6
- First contract
- 26 ene. 2004
- Last contract
- 04 mar. 2020
Revenue by year
Who buys from them
Agencies ranked by amount awarded to this supplier.
- Dirección Nacional de Medio Ambiente$ 128.140
- Dirección General de Recursos Naturales Renovables$ 79.328
- Dirección General de Secretaría$ 54.065
- Dirección General de Servicios Agrícolas$ 22.900
Client concentration
45%
Dirección Nacional de Medio Ambiente
How much of their revenue comes from their largest buyer.
Contracts
View all| Subject | Agency | Date | Amount |
|---|---|---|---|
| CURSO DE CAPACITACION TECNICA | Dirección Nacional de Medio Ambiente | 04 mar. 2020 | $ 7.250 |
| CURSO DE CARRERA DE POSTGRADO | Dirección Nacional de Medio Ambiente | 03 set. 2015 | $ 6.000 |
| ASISTENCIA A CONGRESO Y/O SEMINARIO | Dirección General de Secretaría | 15 ene. 2015 | $ 54.065 |
| CURSO DE CAPACITACION TECNICA | Dirección Nacional de Medio Ambiente | 14 set. 2012 | $ 114.890 |
| CONTRATACION DE CURSO DE CAPACITACION | Dirección General de Recursos Naturales Renovables | 21 mar. 2011 | $ 79.328 |
| CURSO DE ACTUALIZACION PROFESIONAL | Dirección General de Servicios Agrícolas | 10 set. 2009 | $ 3.800 |
| CONTRATACION DE CURSO DE CAPACITACION | Dirección General de Servicios Agrícolas | 13 may. 2009 | $ 7.400 |
| curso de sistema GPS | Dirección General de Servicios Agrícolas | 27 abr. 2004 | $ 1.500 |
9 suppliers